resources_reports_and_relevant_documents
14 rows where Year_of_Publication = 2018 sorted by Publication_Name
This data as json, CSV (advanced)
Suggested facets: Organization
| Link | rowid | No | Publication_Name ▼ | Organization | Year_of_Publication | Description | Link_to_access | Comments |
|---|---|---|---|---|---|---|---|---|
| 54 | 54 | 54 | Adaptation Gap report 2018 | United Nations Environment Programme (UNEP) | 2018 | This report focusses its first part on the gaps in assessing the progress of climate change adaptation in many areas and its second part on the adaptation gap in the health sector, providing a global overview on this sector and its key climate-related areas. | https://www.unenvironment.org/resources/adaptation-gap-report | |
| 23 | 23 | 23 | Africa Regional Overview of Food Security and Nutrition 2018 | Food and Agriculture Organization of the United Nations (FAO) and UNECA | 2018 | This report provides an overview of food security and nutrition in the African region by presenting assessments on the threats posed by the impacts of climate change and the opportunities to address these threats. | http://www.fao.org/publications/card/en/c/CA2710EN | |
| 38 | 38 | 38 | Climate Change Adaptation in Africa | United Nations Development Programme (UNDP) | 2018 | The report elaborates on the work of successful adaptation projects supproted by the UNDP over the last 15 years and the still persistent need for baseline development to meet poverty reduction targets and emphasises the need for new adaptation initiatives in the region to learn from previous experiences and also build upon improving adaptive capacity of the region. | https://www.undp.org/content/dam/undp/library/Climate%20and%20Disaster%20Resilience/Climate%20Change/CCA-Africa-Final.pdf | |
| 33 | 33 | 33 | Climate Change Adaptation in Europe and Central Asia | United Nations Development Programme (UNDP) | 2018 | This report outlines learnings from the past few years of working with the national and sub-national governments in the region for adoption and implementation of climate adaptation projects in ECA countries and provdes valuable inputs on adaptation action. | https://www.undp.org/content/dam/undp/library/Climate%20and%20Disaster%20Resilience/Climate%20Change/UNDP%20CCA_ECA_15-11-2018.pdf | |
| 25 | 25 | 25 | Climate change for forest policy-makers | Food and Agriculture Organization of the United Nations (FAO) | 2018 | This report aims to assist decision-makers on preparing the forest sector for the climate change challenges as well as the opportunities on the sector. | http://www.fao.org/publications/card/en/c/CA2309EN | |
| 21 | 21 | 21 | Drought risk management guidelines Western Balkan region | Food and Agriculture Organization of the United Nations (FAO) | 2018 | This report focuces on presenting guidelines for drought risk management planning for agriculture in the Western Balkans region, by providing an overview on the components, interventions and reponses to the effects of drought. | http://www.fao.org/publications/card/en/c/I9148EN | |
| 51 | 51 | 51 | Global Warming of 1.5 ºC | Intergovernmental Panel on Climate Change (IPCC) | 2018 | This report addresses the impacts of an 1.5°C global warming and the related greenhouse gas emissions pathways in the context of poverty eradication, sustainable development and climate change action. | https://www.ipcc.ch/sr15/ | |
| 20 | 20 | 20 | Impacts of climate change on fisheries and aquaculture | Food and Agriculture Organization of the United Nations (FAO) | 2018 | The report presents information on the impacts of climate change for marine and inland fisheries based on expert assessments, analyses of data and projectionds. | http://www.fao.org/publications/card/en/c/I9705EN | |
| 32 | 32 | 32 | Integrating Agriculture in National Adaptation Plans | United Nations Development Programme (UNDP) and Food and Agriculture Organization of the United Nations(FAO) | 2018 | This report is programme highlights of Integrating Agriculture in National Adaptation Plans (NAP-Ag) Programme between 2015-2020 that works with 11 countries Africa, Asia and Latin America to integrate identified climate adaptation strategies into national planning and budgets with a focus on agricultural sectors | https://www.undp.org/content/dam/undp/library/Climate%20and%20Disaster%20Resilience/Climate%20Change/NAP-Ag-FAO-UNDP-Safeguarding_Livelihoods_Promoting_Resilience.pdf | |
| 22 | 22 | 22 | Policy analysis of nationally determined contributions (NDC) in Europe and Central Asia | Food and Agriculture Organization of the United Nations (FAO) | 2018 | This report presents the policies and regulatory frameworks related to climate change in Europe and Central Asia. It compiles commitments, policy and finance opportunities and gaps related to climate mitigation and adaptation and analyses the impact of climate change on relevant sectors. | http://www.fao.org/publications/card/en/c/CA2684EN | |
| 24 | 24 | 24 | Potential conflicts between agricultural trade rules and climate change treaty commitments. | Food and Agriculture Organization of the United Nations (FAO) | 2018 | This report discusses the differentiation of products with different carbon footprints under climate mitigation and adaptation policies and the potential problems and solutions related to the topic. | http://www.fao.org/publications/card/en/c/CA2345EN | |
| 5 | 5 | 5 | Sharing adaptation information across Europe | European Environment Agency (EEA) | 2018 | The reports evaluates the increasing body on adaptation knowledge in Europe and its capture and disemmination through the Climate-ADAPT platform | https://www.eea.europa.eu/publications/sharing-adaptation-information-across-europe/at_download/file | |
| 48 | 48 | 48 | The Economics (and obstacles to) Aligning Development and Climate Change Adaptation | World Bank | 2018 | This publication presents the costs, benefits and challenges of climate change adaptation in the context of economic development. | https://cdn.gca.org/assets/2018-10/18_WP_GCA_Economics_1001_final.pdf | |
| 19 | 19 | 19 | World Development Report 2018 | World bank | 2018 | This report focuses solely on education and its role in human welfare and in social and economic change by exploring the main themes connected to it. | https://www.worldbank.org/en/publication/wdr2018 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "resources_reports_and_relevant_documents" ( "No" VARCHAR(255) NULL, "Publication_Name" VARCHAR(255) NULL, "Organization" VARCHAR(255) NULL, "Year_of_Publication" VARCHAR(255) NULL, "Description" TEXT NULL, "Link_to_access" VARCHAR(255) NULL, "Comments" TEXT NULL );