health
192 rows sorted by 1998 descending
This data as json, CSV (advanced)
| Link | rowid | ISO3 | Name | 1995 | 1996 | 1997 | 1998 ▲ | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 112 | "MEX" | "Mexico" | 0.457299514380752 | 0.45742042261931 | 0.456905412192066 | 0.460367238003086 | 0.46213312295012 | 0.461088231099208 | 0.455276507694938 | 0.448864054144539 | 0.439034343579409 | 0.429356138590828 | 0.428374545653907 | 0.427752182753865 | 0.426963092030944 | 0.4256507330082 | 0.424396425315978 | 0.419489938355166 | 0.419759973299839 | 0.414993055275747 | 0.409000533661352 | 0.404479506016927 | 0.399528190330003 | 0.39430204096251 | 0.390085389348756 | 0.390085389348756 |
| 53 | 53 | "SLV" | "El Salvador" | 0.462631301656182 | 0.473372298859218 | 0.463458318452032 | 0.459774750903568 | 0.450736673136503 | 0.446314914377621 | 0.453879844602863 | 0.450678851686849 | 0.447079082936281 | 0.451130701594824 | 0.459104660057143 | 0.460362576593657 | 0.460632727825428 | 0.458450000406969 | 0.488862140800988 | 0.453105481355884 | 0.474975480484331 | 0.446568043054195 | 0.448644996493007 | 0.446475953533539 | 0.438057458170287 | 0.429638962807034 | 0.429638962807034 | 0.429638962807034 |
| 160 | 160 | "ZAF" | "South Africa" | 0.459935021768827 | 0.45922241544463 | 0.458791581481317 | 0.459310315152014 | 0.459012017830539 | 0.459040562409579 | 0.456502795795061 | 0.454368509986801 | 0.45202500107225 | 0.449936607828005 | 0.448655251334113 | 0.447488413148722 | 0.448600991540289 | 0.448462169712537 | 0.446587694723414 | 0.440114455835728 | 0.436841220986391 | 0.435378544312065 | 0.434034422912337 | 0.433023293093817 | 0.435786702051139 | 0.438531321079861 | 0.447112055139739 | 0.447112055139739 |
| 174 | 174 | "TON" | "Tonga" | 0.426418250802275 | 0.425353852113773 | 0.424424697265468 | 0.45858403714239 | 0.565939677988749 | 0.594622367326152 | 0.660612738423735 | 0.660490319191958 | 0.660968038891775 | 0.661445758591591 | 0.661923478291408 | 0.662401197991225 | 0.604940828745888 | 0.615174917512898 | 0.501802015297703 | 0.481973877994974 | 0.519614897091234 | 0.535498352714782 | 0.565050080425008 | 0.566380451037929 | 0.566380451037929 | 0.566380451037929 | 0.566380451037929 | 0.566380451037929 |
| 71 | 71 | "GUY" | "Guyana" | 0.45686093549052 | 0.454484855336351 | 0.461446392899575 | 0.455522963559563 | 0.460074892608132 | 0.458858607896903 | 0.468398227915989 | 0.46752372347607 | 0.479571809257433 | 0.586688536028643 | 0.636640799115906 | 0.616698572068708 | 0.588836749234628 | 0.540076280176696 | 0.582684444369474 | 0.603475749476229 | 0.546210468020767 | 0.50993821839035 | 0.505823862841434 | 0.484920472615669 | 0.484095127191958 | 0.483269781768247 | 0.482957256857357 | 0.482644731946467 |
| 153 | 153 | "SYC" | "Seychelles" | 0.445026180697584 | 0.453226487264616 | 0.4369471080501 | 0.455289630405141 | 0.473628504436624 | 0.474258783879696 | 0.47438340420166 | 0.474672155637532 | 0.446315395033598 | 0.462769313804774 | 0.467116269382068 | 0.467486477376998 | 0.462418175905458 | 0.46436682831248 | 0.514255630594885 | 0.51170328030147 | 0.53484417635968 | 0.524197543822601 | 0.489234020258383 | 0.499348316896597 | 0.501732644957362 | 0.504116973018128 | 0.504116973018128 | 0.504116973018128 |
| 78 | 78 | "IRN" | "Iran | 0.0 | 0.453534989888504 | 0.452383335558284 | 0.452358427844271 | 0.452274861567886 | 0.452400217159458 | 0.452530309137633 | 0.452741217178739 | 0.452833116013213 | 0.453272568036122 | 0.452283694006497 | 0.452438524433904 | 0.455917021908409 | 0.452914263651753 | 0.452466935583296 | 0.452408241446734 | 0.451940346806142 | 0.450726833416709 | 0.449494944173859 | 0.448254286500984 | 0.446883736586569 | 0.447036760626289 | 0.447036760626289 | 0.447036760626289 |
| 12 | 12 | "BHS" | "Bahamas" | 0.450948124108476 | 0.450948124108476 | 0.450948124108476 | 0.450948124108476 | 0.450173424981377 | 0.449400909774159 | 0.45036642218152 | 0.449441592740768 | 0.448565955058895 | 0.447658127608522 | 0.446791024542928 | 0.445823731481887 | 0.444856438420845 | 0.443889145359803 | 0.444782980491626 | 0.445676815623449 | 0.446570650755271 | 0.447746334816068 | 0.449137047073878 | 0.450519245609402 | 0.451901444144927 | 0.453283642680451 | 0.454665841215975 | 0.454665841215975 |
| 135 | 135 | "PRY" | "Paraguay" | 0.440639278272603 | 0.451407699340623 | 0.446122045943515 | 0.448518775521693 | 0.468488927097712 | 0.45537130890665 | 0.447185403133422 | 0.4553967450998 | 0.446552131744892 | 0.446300493422106 | 0.441565632971048 | 0.436849847282608 | 0.435261141517308 | 0.435766909488675 | 0.435004414810473 | 0.439138197709651 | 0.439868896982806 | 0.439573985289472 | 0.427707817980117 | 0.427108483444928 | 0.427325480814445 | 0.427558362752815 | 0.427842585575911 | 0.418859955821015 |
| 63 | 63 | "GEO" | "Georgia" | 0.448156166100494 | 0.448156166100494 | 0.448156166100494 | 0.448054093631966 | 0.455342337826439 | 0.444539704114093 | 0.487000568615781 | 0.505181603355399 | 0.478875139397407 | 0.471293269456702 | 0.451815060943668 | 0.463945177995369 | 0.484946565003977 | 0.49420771189802 | 0.467636237731121 | 0.451252966806576 | 0.44972098869812 | 0.447299866316192 | 0.450330053992997 | 0.443126217782035 | 0.440844030262494 | 0.440222020288893 | 0.439599830649818 | 0.439599830649818 |
| 2 | 2 | "ALB" | "Albania" | 0.495755972933665 | 0.452556525123065 | 0.453431278062859 | 0.444203893875503 | 0.495956447824042 | 0.481373475221651 | 0.476474409730431 | 0.461012030101652 | 0.467920578471554 | 0.472332118028408 | 0.467141629506879 | 0.473002040890926 | 0.474618788291943 | 0.459794413525705 | 0.463961816933725 | 0.454957434242834 | 0.446418959804031 | 0.453088258883434 | 0.446038096380673 | 0.441260556896261 | 0.443216352473204 | 0.445172532385211 | 0.445157119473077 | 0.445157119473077 |
| 130 | 130 | "OMN" | "Oman" | 0.440569863223024 | 0.442112914935185 | 0.443655966647346 | 0.441305802093123 | 0.440893597536536 | 0.433275683091904 | 0.433236139036862 | 0.43261218531836 | 0.431810482493519 | 0.43132578774445 | 0.429912272661262 | 0.428946441861722 | 0.427156416466849 | 0.425680268288333 | 0.424446823354212 | 0.424234724917762 | 0.422841850286443 | 0.421461075230358 | 0.42087673692054 | 0.418739382542487 | 0.420190619830816 | 0.421907336034567 | 0.423430459034578 | 0.423430459034578 |
| 171 | 171 | "THA" | "Thailand" | 0.441207727989463 | 0.440823297803225 | 0.440876498164487 | 0.440126936785122 | 0.43967084207626 | 0.429432128512308 | 0.439347656874663 | 0.439655265140604 | 0.438996701380823 | 0.438536592426987 | 0.438706381831106 | 0.43882772447662 | 0.439097181161905 | 0.43914949298433 | 0.43894023081267 | 0.436901115073201 | 0.436017045145133 | 0.450971499443286 | 0.449833803022898 | 0.432876590007713 | 0.432032115429304 | 0.429409202578657 | 0.426277547812279 | 0.426277547812279 |
| 7 | 7 | "ARG" | "Argentina" | 0.43854551021315 | 0.438814413067493 | 0.438766151257185 | 0.438795702064459 | 0.438963929764594 | 0.439132157464729 | 0.436739046712687 | 0.434956814851765 | 0.433174582990843 | 0.467816268204743 | 0.430540754133647 | 0.419815136461814 | 0.414265529625439 | 0.414301311180281 | 0.404912651848527 | 0.400379195305616 | 0.398457306345602 | 0.393641827683466 | 0.387507630872947 | 0.387907362762738 | 0.388103043006333 | 0.388298723249927 | 0.390545685544804 | 0.390545685544804 |
| 133 | 133 | "PAN" | "Panama" | 0.437453387436578 | 0.436147096812546 | 0.435385445944588 | 0.434621055909856 | 0.434015977527142 | 0.422256961602 | 0.426007480912272 | 0.42459342959254 | 0.422485289698223 | 0.422811018397945 | 0.422572242358344 | 0.422595796537136 | 0.422369135292307 | 0.422441801741358 | 0.421817832970127 | 0.429320722704765 | 0.424723892080566 | 0.425580287585031 | 0.427431404966726 | 0.431337009836743 | 0.428488467173093 | 0.425639924509444 | 0.425639924509444 | 0.425639924509444 |
| 50 | 50 | "DOM" | "Dominican Republic" | 0.421789396137051 | 0.426581595507158 | 0.423831760598234 | 0.433065702713932 | 0.432349934962573 | 0.429409165560057 | 0.425487703120907 | 0.437052823018953 | 0.474949150500218 | 0.469201174015844 | 0.432219835170388 | 0.449899079756697 | 0.442349930632135 | 0.428616516053269 | 0.425058666199867 | 0.443356855568995 | 0.446470501477762 | 0.408769004203766 | 0.414603459416779 | 0.411954553109112 | 0.415633102544144 | 0.419311651979176 | 0.420220970644978 | 0.420220970644978 |
| 18 | 18 | "BLZ" | "Belize" | 0.442078123300665 | 0.447341555072552 | 0.443148845523374 | 0.429667274558307 | 0.429913724726384 | 0.415554992440448 | 0.409406229639863 | 0.406032913009434 | 0.41772973806175 | 0.419234273309976 | 0.40936987605243 | 0.419528145236661 | 0.435333182734324 | 0.428576516665117 | 0.40408162530557 | 0.431950522454789 | 0.428014145340682 | 0.409397986916624 | 0.42653654594894 | 0.475803442949072 | 0.469315356814988 | 0.462827270680904 | 0.462185338392974 | 0.462185338392974 |
| 102 | 102 | "MKD" | "Macedonia" | 0.414779105922172 | 0.412109533667234 | 0.427353996779972 | 0.423786760076808 | 0.413763365034918 | 0.425438888915609 | 0.409994070408732 | 0.418709258978239 | 0.411958412783535 | 0.414911674250899 | 0.416224851056063 | 0.424010924726628 | 0.413024989622223 | 0.427918348917988 | 0.415609200540392 | 0.406260372230583 | 0.40914019968318 | 0.408007495555456 | 0.399807733028215 | 0.403164599256023 | 0.40260616215191 | 0.402066391961703 | 0.401575626686671 | 0.401575626686671 |
| 35 | 35 | "CHL" | "Chile" | 0.417184519728223 | 0.416213030469163 | 0.412317875321775 | 0.411352368820297 | 0.411428719068323 | 0.411341820116936 | 0.410946157311214 | 0.410377529214455 | 0.40964709524545 | 0.406611646775581 | 0.403451348081607 | 0.39974910049117 | 0.395751394054575 | 0.392303349462659 | 0.388649447500466 | 0.384502467752235 | 0.38041399411866 | 0.376263175585461 | 0.37213994547252 | 0.368029767189953 | 0.364010031497887 | 0.359972360926742 | 0.356820604143364 | 0.356820604143364 |
| 41 | 41 | "CRI" | "Costa Rica" | 0.402153209828016 | 0.40891238865854 | 0.414227191466077 | 0.408525101029509 | 0.407855664815036 | 0.408161412470565 | 0.414354692890564 | 0.411886042096792 | 0.407412228300189 | 0.407204456533658 | 0.40380209903543 | 0.402179430011916 | 0.401518068393999 | 0.400374740897276 | 0.399564596860493 | 0.401784280389514 | 0.402690311668312 | 0.395615481922824 | 0.394342912137028 | 0.39298433268492 | 0.391343307043894 | 0.389702281402869 | 0.389702281402869 | 0.389702281402869 |
| 26 | 26 | "BGR" | "Bulgaria" | 0.413821513864947 | 0.413821513864947 | 0.405809346672548 | 0.405254952724316 | 0.407657259948744 | 0.41727259659213 | 0.414401157576695 | 0.413545753841579 | 0.411949364360774 | 0.410266045160415 | 0.408504531876861 | 0.406577122238883 | 0.405910232893687 | 0.405841270404223 | 0.400489942722068 | 0.395090710314583 | 0.390767005770467 | 0.386081512723164 | 0.38138668205888 | 0.377784299090291 | 0.373828044413748 | 0.369823705329189 | 0.36577122532951 | 0.36577122532951 |
| 145 | 145 | "LCA" | "Saint Lucia" | 0.401925506773606 | 0.401502430385558 | 0.401588835940194 | 0.401954561497757 | 0.40160991565888 | 0.401323097497869 | 0.401773312464967 | 0.39848667805456 | 0.399358745265931 | 0.404476471891473 | 0.404390383729908 | 0.406761841137588 | 0.415957433155889 | 0.408660632948139 | 0.41567034211268 | 0.429637130526374 | 0.412859851673006 | 0.49912850381799 | 0.478657231976307 | 0.447187567030039 | 0.447187567030039 | 0.447187567030039 | 0.447187567030039 | 0.447187567030039 |
| 8 | 8 | "ARM" | "Armenia" | 0.382184229702412 | 0.387716606459337 | 0.390270419518708 | 0.397096776155874 | 0.44829752995211 | 0.409200357121706 | 0.464829211545203 | 0.420651730615597 | 0.403382273906874 | 0.398998157759296 | 0.432191045605966 | 0.441792468308626 | 0.446396708807498 | 0.41912779374106 | 0.411383588426883 | 0.401881859044973 | 0.403626890050818 | 0.395089499792376 | 0.391467491925722 | 0.383827622875248 | 0.379413839256629 | 0.375081791156753 | 0.375215212485575 | 0.375215212485575 |
| 186 | 186 | "UZB" | "Uzbekistan" | 0.374543288747078 | 0.376345165058543 | 0.376307017997707 | 0.395902756525492 | 0.542877661018248 | 0.41864993913088 | 0.416962906824868 | 0.385637079982454 | 0.391355637340739 | 0.383213292537952 | 0.385660970109197 | 0.38869873930591 | 0.384119246690583 | 0.387237179210222 | 0.383246330142721 | 0.378687918342977 | 0.380207544618167 | 0.376543275650862 | 0.379570039001314 | 0.375009972140586 | 0.375009972140586 | 0.375009972140586 | 0.375009972140586 | 0.375009972140586 |
| 105 | 105 | "MYS" | "Malaysia" | 0.387511100861358 | 0.386994634885508 | 0.38734352392981 | 0.388706852944901 | 0.38798949015265 | 0.38715331674621 | 0.385996808246347 | 0.384907692865929 | 0.379930029947578 | 0.378431701914611 | 0.377047098271638 | 0.375487677611924 | 0.373790100539145 | 0.371157692739279 | 0.367407603464733 | 0.36345879444407 | 0.360053323759645 | 0.355630708804449 | 0.352930421443688 | 0.350521190043121 | 0.347930924938165 | 0.3451043217055 | 0.342227861464164 | 0.342227861464164 |
| 150 | 150 | "SAU" | "Saudi Arabia" | 0.386407980332382 | 0.386407980332382 | 0.386407980332382 | 0.386407980332382 | 0.386422077919367 | 0.386420824666635 | 0.384201019291002 | 0.381992932627136 | 0.378648524599633 | 0.375323444252637 | 0.372743327776336 | 0.370163865387707 | 0.367585643023846 | 0.363087565600371 | 0.360673359422585 | 0.355233700699899 | 0.353667329514237 | 0.352389924671956 | 0.349976345973359 | 0.347562767291972 | 0.345747998944159 | 0.343926981786793 | 0.342743896884665 | 0.342743896884665 |
| 176 | 176 | "TUN" | "Tunisia" | 0.387501159015157 | 0.386369505018772 | 0.386247881907125 | 0.385852899462197 | 0.388206899163794 | 0.387838360169097 | 0.387101822108209 | 0.387626281900399 | 0.384775368162241 | 0.375841956635006 | 0.370281632643263 | 0.369645902559903 | 0.374473464446079 | 0.36876727528094 | 0.369320051384234 | 0.362243166135626 | 0.363004906633596 | 0.3582837398926 | 0.3708072779209 | 0.35204770543543 | 0.349048830875557 | 0.34736873916304 | 0.346467160540129 | 0.346467160540129 |
| 152 | 152 | "SRB" | "Serbia" | 0.38531364434081 | 0.38531364434081 | 0.385374342997207 | 0.385359480955352 | 0.385713377460959 | 0.391606068717346 | 0.393104259258633 | 0.389716160653627 | 0.397271963773061 | 0.392473912542281 | 0.397073797892051 | 0.402658477918429 | 0.3969786909906 | 0.393210601726758 | 0.395150728869749 | 0.389192100671812 | 0.388585928979508 | 0.387310674948036 | 0.388681500224513 | 0.387397018606118 | 0.383869160935834 | 0.380058472841988 | 0.379803134437025 | 0.379803134437025 |
| 43 | 43 | "HRV" | "Croatia" | 0.380617361147124 | 0.384591921741979 | 0.384866681149758 | 0.383887379172976 | 0.383553232665726 | 0.382910245462161 | 0.382831584067423 | 0.383338182817551 | 0.381706055206494 | 0.38191802819311 | 0.380482250934953 | 0.382307815230152 | 0.381432861774049 | 0.376631745859331 | 0.378280453798877 | 0.373435185215782 | 0.372148206021349 | 0.370936557639238 | 0.367565319023567 | 0.369241632644255 | 0.364945740151259 | 0.360645462161584 | 0.360542039534952 | 0.360542039534952 |
| 67 | 67 | "GRD" | "Grenada" | 0.394945741578309 | 0.393887481329758 | 0.383940007385411 | 0.383423244648512 | 0.39640812941832 | 0.411068164792252 | 0.424100309079442 | 0.437154659645886 | 0.381359075580815 | 0.388469861443532 | 0.386334077125722 | 0.402667493957918 | 0.395692551917308 | 0.404925379005081 | 0.40459248684886 | 0.413856602129279 | 0.39888943312947 | 0.383804445416392 | 0.379804556904404 | 0.408940819485663 | 0.408904119597575 | 0.408867419709486 | 0.408830719821398 | 0.408830719821398 |
| 25 | 25 | "BRN" | "Brunei Darussalam" | 0.380165936697339 | 0.380165936697339 | 0.380165936697339 | 0.380165936697339 | 0.380165936697339 | 0.380165936697339 | 0.371744632334659 | 0.363323327971979 | 0.365536126760313 | 0.367748925548648 | 0.368331128639306 | 0.369493399601464 | 0.371210115805216 | 0.368022233600986 | 0.370315458977639 | 0.351488519913946 | 0.347357582581206 | 0.345420227064368 | 0.350080698748516 | 0.358167485442969 | 0.355445081015378 | 0.355445081015378 | 0.355445081015378 | 0.355445081015378 |
| 168 | 168 | "SYR" | "Syrian Arab Republic" | 0.377178921543926 | 0.376756946567863 | 0.377951640354013 | 0.376765492107166 | 0.378534078739129 | 0.37796102765193 | 0.378279631470068 | 0.379292414468408 | 0.381347904090691 | 0.378858076024752 | 0.379608898141221 | 0.397926433767124 | 0.385695778824456 | 0.38885428916037 | 0.393955970937053 | 0.399140932964082 | 0.397643415924671 | 0.396286763209922 | 0.395148489747744 | 0.397146010628785 | 0.396123001945122 | 0.39509999326146 | 0.39509999326146 | 0.39509999326146 |
| 169 | 169 | "TJK" | "Tajikistan" | 0.479318389466187 | 0.378223824476455 | 0.373902414820772 | 0.374936236989288 | 0.455962660455132 | 0.377978952435084 | 0.414996269693284 | 0.414686063524694 | 0.459940407748933 | 0.426483745171131 | 0.442584632696801 | 0.423904382305403 | 0.427761368149248 | 0.420530021197649 | 0.429018649994795 | 0.417491534165657 | 0.425513282748905 | 0.436117076414085 | 0.427929362751641 | 0.412582127286164 | 0.412582127286164 | 0.412582127286164 | 0.412582127286164 | 0.412582127286164 |
| 85 | 85 | "JOR" | "Jordan" | 0.377070932407291 | 0.376097134748788 | 0.37507105992964 | 0.372436480416755 | 0.376569935757395 | 0.381764674718184 | 0.382199778369119 | 0.372578157373785 | 0.376978880583752 | 0.375053543629382 | 0.369992111148075 | 0.379804827942466 | 0.372222201941099 | 0.363866637771764 | 0.373746106873105 | 0.380082345194465 | 0.375032298222383 | 0.38175142595212 | 0.382541751644174 | 0.374124966728541 | 0.382201774339277 | 0.39914834089397 | 0.387479343601268 | 0.387479343601268 |
| 142 | 142 | "RUS" | "Russian Federation" | 0.365200015137057 | 0.367859525971957 | 0.366913025310989 | 0.368436926728449 | 0.369475550469514 | 0.365728317792829 | 0.364972268233354 | 0.364137559300558 | 0.363156513305078 | 0.362221132037734 | 0.36082648198936 | 0.360447736942616 | 0.364183178040487 | 0.367916848437795 | 0.371649068072982 | 0.375379227181502 | 0.355591336524514 | 0.357437921466068 | 0.355092876103058 | 0.352530799233131 | 0.354478814889907 | 0.353581457985855 | 0.352768985410306 | 0.352768985410306 |
| 114 | 114 | "MDA" | "Moldova | 0.0 | 0.367118324157054 | 0.367118324157054 | 0.367118324157054 | 0.371164508087488 | 0.381801066079666 | 0.489056377613592 | 0.583257539393699 | 0.414071384824487 | 0.3973736931687 | 0.389689570409099 | 0.404646536803488 | 0.400419490893217 | 0.39907375040659 | 0.401527560175509 | 0.426512315661293 | 0.4477906377419 | 0.404094861448592 | 0.411084234539662 | 0.442038114820868 | 0.420281340114497 | 0.422615846394889 | 0.422615846394889 | 0.422615846394889 |
| 182 | 182 | "ARE" | "United Arab Emirates" | 0.366449528061191 | 0.366449528061191 | 0.366449528061191 | 0.366449528061191 | 0.366449528061191 | 0.366449528061191 | 0.36364299599874 | 0.362258760494075 | 0.360093319473143 | 0.363438452057486 | 0.366659457234725 | 0.367805598781294 | 0.365235889599612 | 0.363756565668404 | 0.362881935802996 | 0.364172133468819 | 0.362068756151439 | 0.360186872214155 | 0.356016602750965 | 0.350268548677296 | 0.3424000796309 | 0.337549956387518 | 0.336690700100054 | 0.336690700100054 |
| 181 | 181 | "UKR" | "Ukraine" | 0.364644065135047 | 0.364806226133229 | 0.366162533461745 | 0.365178184446674 | 0.364746594120768 | 0.366448177247616 | 0.366367640238382 | 0.365802953123698 | 0.364496554668814 | 0.365016527596961 | 0.362262889794297 | 0.361405247355981 | 0.360815857159928 | 0.36025541777654 | 0.355546858915528 | 0.351118109474141 | 0.347610192422666 | 0.343284268033514 | 0.338825446571068 | 0.3410690186327 | 0.33715974457551 | 0.33324675890055 | 0.329329902371787 | 0.329329902371787 |
| 58 | 58 | "FJI" | "Fiji" | 0.397450872112966 | 0.360945703534422 | 0.359317581812151 | 0.364189639222384 | 0.409442133034691 | 0.408235799995774 | 0.418947726915731 | 0.411947564146343 | 0.402432653752381 | 0.445864431032529 | 0.413886742272512 | 0.395835235476399 | 0.380502374095812 | 0.397278454091673 | 0.396999765751637 | 0.41466601817998 | 0.386049128950691 | 0.390392369724552 | 0.417251837324919 | 0.416921020703234 | 0.41659020408155 | 0.41659020408155 | 0.41659020408155 | 0.41659020408155 |
| 141 | 141 | "ROU" | "Romania" | 0.363776396238429 | 0.363776396238429 | 0.363776396238429 | 0.363776396238429 | 0.363776396238429 | 0.363776396238429 | 0.363776396238429 | 0.363814507297114 | 0.363744637014252 | 0.362591009108886 | 0.361026529095987 | 0.357303208518945 | 0.351933430281408 | 0.345942170910871 | 0.340404320079693 | 0.335086810030421 | 0.331527697078876 | 0.327556202287199 | 0.323367148502264 | 0.321093444201899 | 0.318694585094886 | 0.316170585070489 | 0.312569550306674 | 0.312569550306674 |
| 178 | 178 | "TKM" | "Turkmenistan" | 0.339248356970462 | 0.352669770162736 | 0.336673684408472 | 0.362573263857604 | 0.338396293498955 | 0.343952461191425 | 0.33788137692886 | 0.336805243277707 | 0.347605269284066 | 0.358441464286972 | 0.369975343007275 | 0.381571730837525 | 0.383500935380721 | 0.383189493799959 | 0.385853832427675 | 0.387692974192773 | 0.389889834871463 | 0.389685693183116 | 0.384354236646833 | 0.386963917951777 | 0.386963917951777 | 0.386963917951777 | 0.386963917951777 | 0.386963917951777 |
| 140 | 140 | "QAT" | "Qatar" | 0.362053901310385 | 0.362053901310385 | 0.362053901310385 | 0.362053901310385 | 0.362053901310385 | 0.362053901310385 | 0.362053901310385 | 0.36066586650916 | 0.359277831707934 | 0.357889796906709 | 0.356501762105484 | 0.354893799730892 | 0.352115281714706 | 0.349336763698521 | 0.355004082531155 | 0.342202609706362 | 0.343176084776402 | 0.344149559867096 | 0.345123034937136 | 0.346096510007176 | 0.338766402484816 | 0.331436294941803 | 0.329199396832474 | 0.329199396832474 |
| 13 | 13 | "BHR" | "Bahrain" | 0.360226988059982 | 0.360226988059982 | 0.360226988059982 | 0.360226988059982 | 0.360272316552482 | 0.360269651208442 | 0.359244764383065 | 0.360521714186238 | 0.360904642138086 | 0.361278099279074 | 0.361649186842119 | 0.361588836025168 | 0.362074219670785 | 0.362559603295748 | 0.36286876016613 | 0.363319126196887 | 0.363108039467544 | 0.363140494798759 | 0.363024908268291 | 0.363069890218572 | 0.363233305658199 | 0.363233305658199 | 0.363233305658199 | 0.363233305658199 |
| 45 | 45 | "CYP" | "Cyprus" | 0.357361118448539 | 0.357250181950906 | 0.357139245453273 | 0.35703636156737 | 0.356925991595467 | 0.356850304858128 | 0.356615801270256 | 0.356554269290729 | 0.356548163471067 | 0.356557611707386 | 0.356591718376705 | 0.35662678217644 | 0.356662160854589 | 0.356407931870075 | 0.356033957799089 | 0.354882931734503 | 0.353732883453516 | 0.35258313790687 | 0.351419676540715 | 0.350765568398216 | 0.3492204498301 | 0.347662078714 | 0.347745333384434 | 0.347745333384434 |
| 117 | 117 | "MNE" | "Montenegro" | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.356003225868708 | 0.362051099308083 | 0.364640486581631 | 0.356003225868708 | 0.371561086212062 | 0.373395279261268 | 0.369515873926162 | 0.358958908305273 | 0.362963091778928 | 0.366692933714674 | 0.36396911224595 | 0.360318227300228 | 0.360046058031441 | 0.360046058031441 | 0.360046058031441 | 0.360046058031441 |
| 177 | 177 | "TUR" | "Turkey" | 0.362501385766708 | 0.354874567971058 | 0.354245918726886 | 0.353824212620508 | 0.353436485700006 | 0.353696604738459 | 0.354237882922464 | 0.351510198926562 | 0.351409503011848 | 0.349014032017086 | 0.347108621677655 | 0.345100008537463 | 0.344106612809478 | 0.34081498101725 | 0.33908006706158 | 0.332821009489696 | 0.333114483395491 | 0.32927406943683 | 0.32632705377502 | 0.324752350634838 | 0.323795885561015 | 0.323413125645461 | 0.323259701727027 | 0.323259701727027 |
| 86 | 86 | "KAZ" | "Kazakhstan" | 0.35381847208513 | 0.350955617034049 | 0.350163782988468 | 0.350653998711676 | 0.366038947818536 | 0.409144162122955 | 0.352845076359641 | 0.359326711442075 | 0.354227861215498 | 0.355942037672292 | 0.352021661953727 | 0.35134248152653 | 0.354615209385113 | 0.347703671229473 | 0.348018288332161 | 0.352185420280625 | 0.350783747614118 | 0.34791522646428 | 0.348423505671189 | 0.346958210763523 | 0.346958210763523 | 0.346958210763523 | 0.346958210763523 | 0.346958210763523 |
| 11 | 11 | "AZE" | "Azerbaijan" | 0.349873491522218 | 0.348549741983932 | 0.345707259986801 | 0.3481251503999 | 0.345775471996413 | 0.377729087535371 | 0.37702592710409 | 0.357427770461281 | 0.35334598366205 | 0.350639840615737 | 0.347032896866325 | 0.349526424948277 | 0.349006335847261 | 0.348304357490823 | 0.348273724645372 | 0.352687936488731 | 0.357384572918878 | 0.361204977198067 | 0.358100121464991 | 0.361007863761714 | 0.361007863761714 | 0.361007863761714 | 0.361007863761714 | 0.361007863761714 |
| 44 | 44 | "CUB" | "Cuba" | 0.344744195855475 | 0.344744195855475 | 0.344744195855475 | 0.344744195855475 | 0.344744195855475 | 0.34437277288154 | 0.345036487226919 | 0.344226075012924 | 0.342683083811528 | 0.342687940144718 | 0.338966079481203 | 0.335457612314365 | 0.332391539750027 | 0.330186225646404 | 0.32717001396389 | 0.324115654686358 | 0.324928646133905 | 0.324515399288382 | 0.323882459419772 | 0.320692179445401 | 0.318263480176686 | 0.315868322622237 | 0.313637902627242 | 0.313637902627242 |
| 156 | 156 | "SVK" | "Slovakia" | 0.340829452754042 | 0.337940326871393 | 0.338960868551816 | 0.343207749993161 | 0.341420166832046 | 0.32833498757313 | 0.329261589256803 | 0.325055349100979 | 0.324726020806816 | 0.324854324041945 | 0.322620425996204 | 0.322830771137699 | 0.323040923708926 | 0.323250619968748 | 0.323460392314892 | 0.323566142862837 | 0.323668879450617 | 0.323738209867524 | 0.323807365207407 | 0.324949221097511 | 0.326083293113094 | 0.313801864814874 | 0.313984989909199 | 0.313984989909199 |
| 91 | 91 | "KWT" | "Kuwait" | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.343129253292368 | 0.342566694217971 | 0.339093973777946 | 0.337059536963351 | 0.336281178405962 | 0.323540468032782 | 0.32381263730157 | 0.324540889382697 | 0.325684228068313 | 0.322701184555393 | 0.320078566036495 | 0.320078566036495 | 0.320078566036495 | 0.320078566036495 |
| 66 | 66 | "GRC" | "Greece" | 0.340739894387414 | 0.340739894387414 | 0.340739894387414 | 0.340739894387414 | 0.340739894387414 | 0.340739894387414 | 0.3387423184885 | 0.336642218335067 | 0.334584834579794 | 0.332617165066787 | 0.330639190834473 | 0.327382880025055 | 0.323262708196064 | 0.319165683710009 | 0.317763717470619 | 0.316356285882928 | 0.314420683991575 | 0.311847279535973 | 0.310191540242769 | 0.308270649288136 | 0.311350755731977 | 0.314432556149812 | 0.312576589027267 | 0.312576589027267 |
