19 rows where sdg1 = 1 sorted by sdg15

View and edit SQL

Suggested facets: pol_climate, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg14, sdg15, sdg16, sdg17

sdg1

Link rowid rowid ini_id ini_name pol_climate sdg1 sdg2 sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 sdg11 sdg12 sdg13 sdg14 sdg15 ▼ sdg16 sdg17
2 2 NAZCA_20_Adhoc14 Ocean Risk and Resilience Action Alliance mainly adaptation 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1
43 43 NAZCA_18_23 InsuResilience Global Partnership mainly adaptation 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 1
44 44 NAZCA_18_25 R4 Rural Resilience Initiative mainly adaptation 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
46 46 CAS19_13 LDC Initiative for Effective Adaptation and Resilience mainly adaptation 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
47 47 NAZCA_18_26 Climate Risk Early Warning Systems mainly adaptation 1 1 1 0 1 1 0 0 0 0 1 0 1 0 0 1 1
58 58 CAS19_12 Just Transition Initiative mainly adaptation 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1
62 62 NAZCA_18_22 Food Security Climate Resilience Facility mainly adaptation 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
64 64 CAS19_11 Early Warning Early Action mainly adaptation 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
69 69 SDG14_12 Asian Seafood Improvement Collaborative nature-based solutions 1 1 0 0 1 0 0 1 0 1 0 1 1 1 0 0 1
76 76 OPS_UPT_4 Make Our Planet Great Again equally adaptation & mitigation 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
90 90 SDG14_3 Raise Awareness about the Ocean and Take Action equally adaptation & mitigation 1 0 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0
15 15 NAZCA_18_16 Save Food Initiative mainly mitigation 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 1
53 53 OPS_UPT_2 DeSIRA - Financing for agricultural research to help low-income farmers adapt to climate change mainly adaptation 1 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0
54 54 NY14_AG_11 Coffee & Climate mainly adaptation 1 1 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1
59 59 LPA_RE_05 Global Facility for Disaster Reduction and Recovery mainly adaptation 1 1 1 1 1 0 0 0 1 0 1 0 1 1 1 0 0
60 60 OPS_UPT_3 Helping Farmers Cope with Climate Change mainly adaptation 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
70 70 CAS19_18 Supporting smallholder farmers mainly adaptation 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1
73 73 NY14_AG_09 National Agricultural Resilience Framework mainly adaptation 1 1 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0
80 80 SIDS_9 ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations equally adaptation & mitigation 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);