gca_themes
31 rows where pol_climate = "mainly mitigation" sorted by sdg12
This data as json, CSV (advanced)
Suggested facets: sdg1, sdg2, sdg3, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg15, sdg17
| Link | rowid | rowid | ini_id | ini_name | pol_climate | sdg1 | sdg2 | sdg3 | sdg4 | sdg5 | sdg6 | sdg7 | sdg8 | sdg9 | sdg10 | sdg11 | sdg12 ▼ | sdg13 | sdg14 | sdg15 | sdg16 | sdg17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | NCI_20_03 | Sustainable Building and Climate Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | NCI_20_01 | CO2 Performance Ladder | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 6 | 6 | NAZCA_18_68 | RE100 | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | NAZCA_18_3 | Africa Renewable Energy Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 9 | 9 | NAZCA_18_41 | Collaborative Climate Action Across the Air Transport World | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | 10 | 10 | NAZCA_18_75 | SE4All: United for Efficiency | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | 12 | 12 | NAZCA_18_10 | International Zero-Emission Vehicle Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | 13 | 13 | NAZCA_18_74 | Under2 Coalition | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | 14 | 14 | NAZCA_OPS_13 | Powering Past Coal Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 16 | 16 | 16 | NAZCA_18_32 | Bonn Challenge | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 17 | 17 | 17 | NAZCA_TOM_3 | Zero Routine Flaring by 2030 | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | 18 | 18 | NAZCA_TOM_2 | Super-efficient Equipment and Appliance Deployment Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | 20 | 20 | NCI_20_02 | Green Building Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | 26 | 26 | NCI_06 | Lean and Green | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | 27 | 27 | NAZCA_TOM_7 | Wind Vision | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | 30 | 30 | NCI_05 | Governors' Climate and Forests Task Force | mainly mitigation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 31 | 31 | 31 | NCI_03 | BioCarbon Fund Initiative for Sustainable Forest Landscapes | mainly mitigation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | 33 | 33 | NAZCA_18_53 | Global Geothermal Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | 34 | 34 | CAS19_31 | Global Alliance to Significantly Reduce Methane Emissions in the Oil and Gas Sector by 2030 | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | 35 | 35 | CS18_14 | C40 Green & Healthy Streets | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | 48 | 48 | NAZCA_OPS_14 | Transport Decarbonisation Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | 11 | 11 | NAZCA_18_73 | The New York Declaration on Forests | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15 | 15 | 15 | NAZCA_18_16 | Save Food Initiative | mainly mitigation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 21 | 21 | 21 | NCI_07 | Responsible Care | mainly mitigation | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 | 22 | 22 | NAZCA_18_71 | Science-based Targets | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 23 | 23 | NAZCA_TOM_4 | European Technology and Innovation Platform on Wind Energy | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | 24 | 24 | NAZCA_TOM_5 | European Technology and Innovation Platform for Photovoltaics | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 25 | 25 | 25 | NAZCA_TOM_6 | SunShot Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | 28 | 28 | NCI_02 | The 2030 Challenge | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | 29 | 29 | NAZCA_18_52 | Global Fuel Economy Initiative | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 32 | 32 | NCI_01 | Clean Climate & Air Coalition | mainly mitigation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_themes" ( "rowid" VARCHAR(100) NULL, "ini_id" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "pol_climate" VARCHAR(100) NULL, "sdg1" TINYINT NULL, "sdg2" TINYINT NULL, "sdg3" TINYINT NULL, "sdg4" TINYINT NULL, "sdg5" TINYINT NULL, "sdg6" TINYINT NULL, "sdg7" TINYINT NULL, "sdg8" TINYINT NULL, "sdg9" TINYINT NULL, "sdg10" TINYINT NULL, "sdg11" TINYINT NULL, "sdg12" TINYINT NULL, "sdg13" TINYINT NULL, "sdg14" TINYINT NULL, "sdg15" TINYINT NULL, "sdg16" TINYINT NULL, "sdg17" TINYINT NULL );