gca_themes
19 rows where sdg3 = 1 sorted by pol_climate
This data as json, CSV (advanced)
Suggested facets: pol_climate, sdg1, sdg2, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg14, sdg15, sdg16, sdg17
| Link | rowid | rowid | ini_id | ini_name | pol_climate ▼ | sdg1 | sdg2 | sdg3 | sdg4 | sdg5 | sdg6 | sdg7 | sdg8 | sdg9 | sdg10 | sdg11 | sdg12 | sdg13 | sdg14 | sdg15 | sdg16 | sdg17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 39 | 39 | NAZCA_18_21 | "Paris Pact on water and adaptation to climate change in the basins of rivers | lakes and aquifers" | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | 3 | 3 | CIP_20_01 | Navigating a Changing Climate | equally adaptation & mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 8 | 8 | NCI_04 | C40 Cities Climate Leadership Group | equally adaptation & mitigation | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 80 | 80 | 80 | SIDS_9 | ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations | equally adaptation & mitigation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 88 | 88 | 88 | SDG14_2 | International Waste Platform | equally adaptation & mitigation | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | 19 | 19 | NAZCA_18_81 | Global Covenant of Mayors for Climate & Energy | mainly adaptation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 47 | 47 | 47 | NAZCA_18_26 | Climate Risk Early Warning Systems | mainly adaptation | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 57 | 57 | 57 | NY14_AG_03 | North American Climate Smart Agriculture Alliance | mainly adaptation | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 58 | 58 | 58 | CAS19_12 | Just Transition Initiative | mainly adaptation | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 59 | 59 | 59 | LPA_RE_05 | Global Facility for Disaster Reduction and Recovery | mainly adaptation | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 60 | 60 | 60 | OPS_UPT_3 | Helping Farmers Cope with Climate Change | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 64 | 64 | 64 | CAS19_11 | Early Warning Early Action | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 67 | 67 | 67 | NAZCA_CAPP_3 | Climate change and health in small island developing states | mainly adaptation | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | 73 | 73 | NY14_AG_09 | National Agricultural Resilience Framework | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | 13 | 13 | NAZCA_18_74 | Under2 Coalition | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | 17 | 17 | NAZCA_TOM_3 | Zero Routine Flaring by 2030 | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | 29 | 29 | NAZCA_18_52 | Global Fuel Economy Initiative | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 32 | 32 | NCI_01 | Clean Climate & Air Coalition | mainly mitigation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 35 | 35 | 35 | CS18_14 | C40 Green & Healthy Streets | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_themes" ( "rowid" VARCHAR(100) NULL, "ini_id" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "pol_climate" VARCHAR(100) NULL, "sdg1" TINYINT NULL, "sdg2" TINYINT NULL, "sdg3" TINYINT NULL, "sdg4" TINYINT NULL, "sdg5" TINYINT NULL, "sdg6" TINYINT NULL, "sdg7" TINYINT NULL, "sdg8" TINYINT NULL, "sdg9" TINYINT NULL, "sdg10" TINYINT NULL, "sdg11" TINYINT NULL, "sdg12" TINYINT NULL, "sdg13" TINYINT NULL, "sdg14" TINYINT NULL, "sdg15" TINYINT NULL, "sdg16" TINYINT NULL, "sdg17" TINYINT NULL );