gca_themes
29 rows where sdg14 = 1 sorted by pol_climate
This data as json, CSV (advanced)
Suggested facets: pol_climate, sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg15, sdg16, sdg17
| Link | rowid | rowid | ini_id | ini_name | pol_climate ▼ | sdg1 | sdg2 | sdg3 | sdg4 | sdg5 | sdg6 | sdg7 | sdg8 | sdg9 | sdg10 | sdg11 | sdg12 | sdg13 | sdg14 | sdg15 | sdg16 | sdg17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 39 | 39 | NAZCA_18_21 | "Paris Pact on water and adaptation to climate change in the basins of rivers | lakes and aquifers" | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 91 | 91 | 91 | SDG14_7 | Blue Carbon Code of Conduct | "equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 89 | 89 | 89 | SDG14_4 | Blue Forests Project | "mainly mitigation | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 92 | 92 | 92 | SDG14_16 | The Ocean Cleanup | Marine pollution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 84 | 84 | 84 | SIDS_12 | Caribbean Challenge Initiative | Nature-Based Solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 78 | 78 | 78 | SIDS_8 | The 10x20 Initiative | Nature-based solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 82 | 82 | 82 | SIDS_10 | Oceania 21 | Nature-based solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 65 | 65 | 65 | SDG14_5 | Reducing ship strikes to vulnerable Whales | Wildlife conservancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 3 | 3 | CIP_20_01 | Navigating a Changing Climate | equally adaptation & mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | 45 | 45 | NAZCA_COP23ANN_1 | The Ocean Pathway | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 75 | 75 | 75 | SIDS_4 | Norway-Pacific Joint Chair of Oceans and Climate Change | equally adaptation & mitigation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 77 | 77 | 77 | SIDS_5 | Small Island States (SIDS) Blue Guardians: Partnership to Protecting Oceans and Climate-resilient Bl | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 80 | 80 | 80 | SIDS_9 | ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations | equally adaptation & mitigation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 81 | 81 | 81 | YRB_UPT_1 | Earth For Life Initiative | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 83 | 83 | 83 | SIDS_11 | Waste Management and Sanitation Improvement (WMI) Programme | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 86 | 86 | 86 | YRB_UPT_3 | Blue Carbon Initiaitive | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 88 | 88 | 88 | SDG14_2 | International Waste Platform | equally adaptation & mitigation | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 90 | 90 | 90 | SDG14_3 | Raise Awareness about the Ocean and Take Action | equally adaptation & mitigation | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 2 | NAZCA_20_Adhoc14 | Ocean Risk and Resilience Action Alliance | mainly adaptation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 38 | 38 | 38 | CS18_09 | International Alliance to Combat Ocean Acidification | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 42 | 42 | 42 | NAZCA_18_2 | West Africa Coastal Areas Management Program | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 50 | 50 | 50 | SIDS_2 | The World Team Project: Sustainable Solutions Oceans Opportunities & Small Island States | mainly adaptation | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 51 | 51 | 51 | SIDS_3 | Pacific plastic pollution: A system for regional grassrots | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 52 | 52 | 52 | SIDS_6 | Enhancing global ocean acidification monitoring and research | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 59 | 59 | 59 | LPA_RE_05 | Global Facility for Disaster Reduction and Recovery | mainly adaptation | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 72 | 72 | 72 | SDG14_1 | Goal 14 implementation for the protection of Mediterranean Sea's whales and dolphins | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | 66 | 66 | SDG14_10 | MedFish4ever | nature-based solutions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 69 | 69 | 69 | SDG14_12 | Asian Seafood Improvement Collaborative | nature-based solutions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 71 | 71 | 71 | SDG14_13 | Partnership with African Coastal States to Eradicate IUU Fishing in their Sovereign Waters by 2020 | nature-based solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_themes" ( "rowid" VARCHAR(100) NULL, "ini_id" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "pol_climate" VARCHAR(100) NULL, "sdg1" TINYINT NULL, "sdg2" TINYINT NULL, "sdg3" TINYINT NULL, "sdg4" TINYINT NULL, "sdg5" TINYINT NULL, "sdg6" TINYINT NULL, "sdg7" TINYINT NULL, "sdg8" TINYINT NULL, "sdg9" TINYINT NULL, "sdg10" TINYINT NULL, "sdg11" TINYINT NULL, "sdg12" TINYINT NULL, "sdg13" TINYINT NULL, "sdg14" TINYINT NULL, "sdg15" TINYINT NULL, "sdg16" TINYINT NULL, "sdg17" TINYINT NULL );