39 rows where sdg9 = 1

View and edit SQL

Suggested facets: sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg10, sdg11, sdg12, sdg13, sdg14, sdg15, sdg16, sdg17

sdg9

Link rowid ▼ rowid ▼ ini_id ini_name pol_climate sdg1 sdg2 sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 sdg11 sdg12 sdg13 sdg14 sdg15 sdg16 sdg17
1 1 NCI_20_03 Sustainable Building and Climate Initiative mainly mitigation 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
10 10 NAZCA_18_75 SE4All: United for Efficiency mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
12 12 NAZCA_18_10 International Zero-Emission Vehicle Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
13 13 NAZCA_18_74 Under2 Coalition mainly mitigation 0 0 1 0 0 1 1 0 1 0 1 0 1 0 0 0 1
15 15 NAZCA_18_16 Save Food Initiative mainly mitigation 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 1
17 17 NAZCA_TOM_3 Zero Routine Flaring by 2030 mainly mitigation 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1
18 18 NAZCA_TOM_2 Super-efficient Equipment and Appliance Deployment Initiative mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
19 19 NAZCA_18_81 Global Covenant of Mayors for Climate & Energy mainly adaptation 0 0 1 0 0 0 1 0 1 0 1 1 1 0 0 0 1
2 2 NAZCA_20_Adhoc14 Ocean Risk and Resilience Action Alliance mainly adaptation 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1
20 20 NCI_20_02 Green Building Initiative mainly mitigation 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
21 21 NCI_07 Responsible Care mainly mitigation 0 1 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1
22 22 NAZCA_18_71 Science-based Targets mainly mitigation 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
24 24 NAZCA_TOM_5 European Technology and Innovation Platform for Photovoltaics mainly mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
25 25 NAZCA_TOM_6 SunShot Initiative mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0
27 27 NAZCA_TOM_7 Wind Vision mainly mitigation 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0
28 28 NCI_02 The 2030 Challenge mainly mitigation 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0
29 29 NAZCA_18_52 Global Fuel Economy Initiative mainly mitigation 0 0 1 0 0 0 1 0 1 0 1 1 1 0 0 0 0
3 3 CIP_20_01 Navigating a Changing Climate equally adaptation & mitigation 0 0 1 0 0 0 1 0 1 0 1 0 1 1 0 0 0
32 32 NCI_01 Clean Climate & Air Coalition mainly mitigation 0 1 1 0 0 0 0 0 1 0 0 1 1 0 1 0 1
33 33 NAZCA_18_53 Global Geothermal Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
34 34 CAS19_31 Global Alliance to Significantly Reduce Methane Emissions in the Oil and Gas Sector by 2030 mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
37 37 CAS19_16 Coalition for Climate Resilient Investment mainly adaptation 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 1
39 39 NAZCA_18_21 "Paris Pact on water and adaptation to climate change in the basins of rivers lakes and aquifers" 0 1 1 1 0 0 1 0 1 0 0 1 0 1 1 0 1
4 4 CIP_20_02 Transformative Actions Program equally adaptation & mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
43 43 NAZCA_18_23 InsuResilience Global Partnership mainly adaptation 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 1
44 44 NAZCA_18_25 R4 Rural Resilience Initiative mainly adaptation 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
48 48 NAZCA_OPS_14 Transport Decarbonisation Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
5 5 NCI_20_01 CO2­ Performance Ladder mainly mitigation 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
50 50 SIDS_2 The World Team Project: Sustainable Solutions Oceans Opportunities & Small Island States mainly adaptation 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
56 56 NAZCA_18_27 Smart Risk Investing mainly adaptation 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
59 59 LPA_RE_05 Global Facility for Disaster Reduction and Recovery mainly adaptation 1 1 1 1 1 0 0 0 1 0 1 0 1 1 1 0 0
6 6 NAZCA_18_68 RE100 mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
63 63 OPS_UPT_6 AfroChampions Initiative mainly adaptation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
70 70 CAS19_18 Supporting smallholder farmers mainly adaptation 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1
76 76 OPS_UPT_4 Make Our Planet Great Again equally adaptation & mitigation 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
79 79 OPS_UPT_5 Support for coal- and carbon-intensive regions in transition equally adaptation & mitigation 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0
8 8 NCI_04 C40 Cities Climate Leadership Group equally adaptation & mitigation 0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1
87 87 YRB_UPT_16 Alliances for Climate Action equally adaptation & mitigation 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1
9 9 NAZCA_18_41 Collaborative Climate Action Across the Air Transport World mainly mitigation 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);