20 rows where sdg6 = 1 sorted by sdg10

View and edit SQL

Suggested facets: pol_climate, sdg1, sdg2, sdg3, sdg4, sdg5, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg14, sdg15, sdg16, sdg17

sdg6

Link rowid rowid ini_id ini_name pol_climate sdg1 sdg2 sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 ▼ sdg11 sdg12 sdg13 sdg14 sdg15 sdg16 sdg17
4 4 CIP_20_02 Transformative Actions Program equally adaptation & mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
13 13 NAZCA_18_74 Under2 Coalition mainly mitigation 0 0 1 0 0 1 1 0 1 0 1 0 1 0 0 0 1
24 24 NAZCA_TOM_5 European Technology and Innovation Platform for Photovoltaics mainly mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
41 41 NAZCA_18_12 Megacities Alliance for Water and Climate mainly adaptation 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 1
44 44 NAZCA_18_25 R4 Rural Resilience Initiative mainly adaptation 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
47 47 NAZCA_18_26 Climate Risk Early Warning Systems mainly adaptation 1 1 1 0 1 1 0 0 0 0 1 0 1 0 0 1 1
54 54 NY14_AG_11 Coffee & Climate mainly adaptation 1 1 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1
57 57 NY14_AG_03 North American Climate Smart Agriculture Alliance mainly adaptation 0 1 1 0 0 1 1 1 0 0 1 1 1 0 1 0 0
62 62 NAZCA_18_22 Food Security Climate Resilience Facility mainly adaptation 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
68 68 NAZCA_CAPP_4 Fiji Water Resilience mainly adaptation 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1
80 80 SIDS_9 ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations equally adaptation & mitigation 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1
83 83 SIDS_11 Waste Management and Sanitation Improvement (WMI) Programme equally adaptation & mitigation 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1
88 88 SDG14_2 International Waste Platform equally adaptation & mitigation 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1
89 89 SDG14_4 Blue Forests Project "mainly mitigation 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0
90 90 SDG14_3 Raise Awareness about the Ocean and Take Action equally adaptation & mitigation 1 0 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0
91 91 SDG14_7 Blue Carbon Code of Conduct "equally adaptation & mitigation 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 1
92 92 SDG14_16 The Ocean Cleanup Marine pollution 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1
8 8 NCI_04 C40 Cities Climate Leadership Group equally adaptation & mitigation 0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1
40 40 NAZCA_18_24 Global Resilience Partnership mainly adaptation 0 1 0 0 0 1 1 0 0 1 1 0 1 0 1 0 1
50 50 SIDS_2 The World Team Project: Sustainable Solutions Oceans Opportunities & Small Island States mainly adaptation 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);