gca_themes
24 rows where sdg2 = 1 sorted by sdg14
This data as json, CSV (advanced)
Suggested facets: pol_climate, sdg1, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg14, sdg15, sdg16, sdg17
| Link | rowid | rowid | ini_id | ini_name | pol_climate | sdg1 | sdg2 | sdg3 | sdg4 | sdg5 | sdg6 | sdg7 | sdg8 | sdg9 | sdg10 | sdg11 | sdg12 | sdg13 | sdg14 ▼ | sdg15 | sdg16 | sdg17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | NCI_04 | C40 Cities Climate Leadership Group | equally adaptation & mitigation | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 15 | 15 | 15 | NAZCA_18_16 | Save Food Initiative | mainly mitigation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 21 | 21 | 21 | NCI_07 | Responsible Care | mainly mitigation | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 31 | 31 | 31 | NCI_03 | BioCarbon Fund Initiative for Sustainable Forest Landscapes | mainly mitigation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32 | 32 | 32 | NCI_01 | Clean Climate & Air Coalition | mainly mitigation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 40 | 40 | 40 | NAZCA_18_24 | Global Resilience Partnership | mainly adaptation | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 44 | 44 | 44 | NAZCA_18_25 | R4 Rural Resilience Initiative | mainly adaptation | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 47 | 47 | 47 | NAZCA_18_26 | Climate Risk Early Warning Systems | mainly adaptation | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 49 | 49 | 49 | NAZCA_OPS_6 | African Women in Agricultural Research and Development - One Planet Fellowship | mainly adaptation | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 53 | 53 | 53 | OPS_UPT_2 | DeSIRA - Financing for agricultural research to help low-income farmers adapt to climate change | mainly adaptation | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 54 | 54 | 54 | NY14_AG_11 | Coffee & Climate | mainly adaptation | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 55 | 55 | 55 | SIDS_7 | Coconut Industry Development for the Caribbean | mainly adaptation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 57 | 57 | 57 | NY14_AG_03 | North American Climate Smart Agriculture Alliance | mainly adaptation | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 60 | 60 | 60 | OPS_UPT_3 | Helping Farmers Cope with Climate Change | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 62 | 62 | 62 | NAZCA_18_22 | Food Security Climate Resilience Facility | mainly adaptation | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 64 | 64 | 64 | CAS19_11 | Early Warning Early Action | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 70 | 70 | 70 | CAS19_18 | Supporting smallholder farmers | mainly adaptation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 73 | 73 | 73 | NY14_AG_09 | National Agricultural Resilience Framework | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 39 | 39 | 39 | NAZCA_18_21 | "Paris Pact on water and adaptation to climate change in the basins of rivers | lakes and aquifers" | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 59 | 59 | 59 | LPA_RE_05 | Global Facility for Disaster Reduction and Recovery | mainly adaptation | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 66 | 66 | 66 | SDG14_10 | MedFish4ever | nature-based solutions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 69 | 69 | 69 | SDG14_12 | Asian Seafood Improvement Collaborative | nature-based solutions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 80 | 80 | 80 | SIDS_9 | ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations | equally adaptation & mitigation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 89 | 89 | 89 | SDG14_4 | Blue Forests Project | "mainly mitigation | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_themes" ( "rowid" VARCHAR(100) NULL, "ini_id" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "pol_climate" VARCHAR(100) NULL, "sdg1" TINYINT NULL, "sdg2" TINYINT NULL, "sdg3" TINYINT NULL, "sdg4" TINYINT NULL, "sdg5" TINYINT NULL, "sdg6" TINYINT NULL, "sdg7" TINYINT NULL, "sdg8" TINYINT NULL, "sdg9" TINYINT NULL, "sdg10" TINYINT NULL, "sdg11" TINYINT NULL, "sdg12" TINYINT NULL, "sdg13" TINYINT NULL, "sdg14" TINYINT NULL, "sdg15" TINYINT NULL, "sdg16" TINYINT NULL, "sdg17" TINYINT NULL );