62 rows where sdg17 = 1 sorted by sdg2

View and edit SQL

Suggested facets: pol_climate, sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg14, sdg15, sdg16

sdg17

Link rowid rowid ini_id ini_name pol_climate sdg1 sdg2 ▼ sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 sdg11 sdg12 sdg13 sdg14 sdg15 sdg16 sdg17
2 2 NAZCA_20_Adhoc14 Ocean Risk and Resilience Action Alliance mainly adaptation 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1
4 4 CIP_20_02 Transformative Actions Program equally adaptation & mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
9 9 NAZCA_18_41 Collaborative Climate Action Across the Air Transport World mainly mitigation 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
10 10 NAZCA_18_75 SE4All: United for Efficiency mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
11 11 NAZCA_18_73 The New York Declaration on Forests mainly mitigation 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1
12 12 NAZCA_18_10 International Zero-Emission Vehicle Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
13 13 NAZCA_18_74 Under2 Coalition mainly mitigation 0 0 1 0 0 1 1 0 1 0 1 0 1 0 0 0 1
14 14 NAZCA_OPS_13 Powering Past Coal Alliance mainly mitigation 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1
16 16 NAZCA_18_32 Bonn Challenge mainly mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
17 17 NAZCA_TOM_3 Zero Routine Flaring by 2030 mainly mitigation 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1
18 18 NAZCA_TOM_2 Super-efficient Equipment and Appliance Deployment Initiative mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
19 19 NAZCA_18_81 Global Covenant of Mayors for Climate & Energy mainly adaptation 0 0 1 0 0 0 1 0 1 0 1 1 1 0 0 0 1
23 23 NAZCA_TOM_4 European Technology and Innovation Platform on Wind Energy mainly mitigation 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1
24 24 NAZCA_TOM_5 European Technology and Innovation Platform for Photovoltaics mainly mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
30 30 NCI_05 Governors' Climate and Forests Task Force mainly mitigation 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1
33 33 NAZCA_18_53 Global Geothermal Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
34 34 CAS19_31 Global Alliance to Significantly Reduce Methane Emissions in the Oil and Gas Sector by 2030 mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
36 36 CAS19_04 Africa Adaptation Initiative mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
37 37 CAS19_16 Coalition for Climate Resilient Investment mainly adaptation 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 1
38 38 CS18_09 International Alliance to Combat Ocean Acidification mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
41 41 NAZCA_18_12 Megacities Alliance for Water and Climate mainly adaptation 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 1
42 42 NAZCA_18_2 West Africa Coastal Areas Management Program mainly adaptation 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1
43 43 NAZCA_18_23 InsuResilience Global Partnership mainly adaptation 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 1
45 45 NAZCA_COP23ANN_1 The Ocean Pathway equally adaptation & mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
46 46 CAS19_13 LDC Initiative for Effective Adaptation and Resilience mainly adaptation 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
48 48 NAZCA_OPS_14 Transport Decarbonisation Alliance mainly mitigation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
50 50 SIDS_2 The World Team Project: Sustainable Solutions Oceans Opportunities & Small Island States mainly adaptation 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
52 52 SIDS_6 Enhancing global ocean acidification monitoring and research mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
58 58 CAS19_12 Just Transition Initiative mainly adaptation 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1
61 61 NAZCA_18_19 The 1 in 100 initiative mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
63 63 OPS_UPT_6 AfroChampions Initiative mainly adaptation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
68 68 NAZCA_CAPP_4 Fiji Water Resilience mainly adaptation 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1
71 71 SDG14_13 Partnership with African Coastal States to Eradicate IUU Fishing in their Sovereign Waters by 2020 nature-based solutions 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
75 75 SIDS_4 Norway-Pacific Joint Chair of Oceans and Climate Change equally adaptation & mitigation 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1
77 77 SIDS_5 Small Island States (SIDS) Blue Guardians: Partnership to Protecting Oceans and Climate-resilient Bl equally adaptation & mitigation 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1
78 78 SIDS_8 The 10x20 Initiative Nature-based solutions 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1
82 82 SIDS_10 Oceania 21 Nature-based solutions 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
83 83 SIDS_11 Waste Management and Sanitation Improvement (WMI) Programme equally adaptation & mitigation 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1
84 84 SIDS_12 Caribbean Challenge Initiative Nature-Based Solutions 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
85 85 OPS_UPT_1 "Pacific Initiative on Biodiversity Resilience and Climate Change " 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
86 86 YRB_UPT_3 Blue Carbon Initiaitive equally adaptation & mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
87 87 YRB_UPT_16 Alliances for Climate Action equally adaptation & mitigation 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1
88 88 SDG14_2 International Waste Platform equally adaptation & mitigation 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1
91 91 SDG14_7 Blue Carbon Code of Conduct "equally adaptation & mitigation 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 1
92 92 SDG14_16 The Ocean Cleanup Marine pollution 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1
8 8 NCI_04 C40 Cities Climate Leadership Group equally adaptation & mitigation 0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1
15 15 NAZCA_18_16 Save Food Initiative mainly mitigation 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 1
21 21 NCI_07 Responsible Care mainly mitigation 0 1 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1
31 31 NCI_03 BioCarbon Fund Initiative for Sustainable Forest Landscapes mainly mitigation 0 1 0 0 1 0 0 0 0 0 1 0 1 0 1 0 1
32 32 NCI_01 Clean Climate & Air Coalition mainly mitigation 0 1 1 0 0 0 0 0 1 0 0 1 1 0 1 0 1
39 39 NAZCA_18_21 "Paris Pact on water and adaptation to climate change in the basins of rivers lakes and aquifers" 0 1 1 1 0 0 1 0 1 0 0 1 0 1 1 0 1
40 40 NAZCA_18_24 Global Resilience Partnership mainly adaptation 0 1 0 0 0 1 1 0 0 1 1 0 1 0 1 0 1
44 44 NAZCA_18_25 R4 Rural Resilience Initiative mainly adaptation 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
47 47 NAZCA_18_26 Climate Risk Early Warning Systems mainly adaptation 1 1 1 0 1 1 0 0 0 0 1 0 1 0 0 1 1
49 49 NAZCA_OPS_6 African Women in Agricultural Research and Development - One Planet Fellowship mainly adaptation 0 1 0 1 1 0 0 0 0 0 0 1 1 0 1 0 1
54 54 NY14_AG_11 Coffee & Climate mainly adaptation 1 1 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1
55 55 SIDS_7 Coconut Industry Development for the Caribbean mainly adaptation 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1
62 62 NAZCA_18_22 Food Security Climate Resilience Facility mainly adaptation 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
64 64 CAS19_11 Early Warning Early Action mainly adaptation 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
69 69 SDG14_12 Asian Seafood Improvement Collaborative nature-based solutions 1 1 0 0 1 0 0 1 0 1 0 1 1 1 0 0 1
70 70 CAS19_18 Supporting smallholder farmers mainly adaptation 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1
80 80 SIDS_9 ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations equally adaptation & mitigation 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);