15 rows where pol_climate = "equally adaptation & mitigation"

View and edit SQL

Suggested facets: sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg13, sdg15, sdg16, sdg17

sdg14

  • 1 10
  • 0 5

pol_climate

  • equally adaptation & mitigation · 15
Link rowid ▼ rowid ▼ ini_id ini_name pol_climate sdg1 sdg2 sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 sdg11 sdg12 sdg13 sdg14 sdg15 sdg16 sdg17
3 3 CIP_20_01 Navigating a Changing Climate equally adaptation & mitigation 0 0 1 0 0 0 1 0 1 0 1 0 1 1 0 0 0
4 4 CIP_20_02 Transformative Actions Program equally adaptation & mitigation 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1
45 45 NAZCA_COP23ANN_1 The Ocean Pathway equally adaptation & mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
75 75 SIDS_4 Norway-Pacific Joint Chair of Oceans and Climate Change equally adaptation & mitigation 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1
76 76 OPS_UPT_4 Make Our Planet Great Again equally adaptation & mitigation 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
77 77 SIDS_5 Small Island States (SIDS) Blue Guardians: Partnership to Protecting Oceans and Climate-resilient Bl equally adaptation & mitigation 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1
79 79 OPS_UPT_5 Support for coal- and carbon-intensive regions in transition equally adaptation & mitigation 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0
8 8 NCI_04 C40 Cities Climate Leadership Group equally adaptation & mitigation 0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1
80 80 SIDS_9 ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations equally adaptation & mitigation 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1
81 81 YRB_UPT_1 Earth For Life Initiative equally adaptation & mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
83 83 SIDS_11 Waste Management and Sanitation Improvement (WMI) Programme equally adaptation & mitigation 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 1
86 86 YRB_UPT_3 Blue Carbon Initiaitive equally adaptation & mitigation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
87 87 YRB_UPT_16 Alliances for Climate Action equally adaptation & mitigation 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1
88 88 SDG14_2 International Waste Platform equally adaptation & mitigation 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 1
90 90 SDG14_3 Raise Awareness about the Ocean and Take Action equally adaptation & mitigation 1 0 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);