gca_themes
61 rows where sdg12 = 0 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: pol_climate, sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg13, sdg14, sdg15, sdg16, sdg17
| Link | rowid ▲ | rowid ▲ | ini_id | ini_name | pol_climate | sdg1 | sdg2 | sdg3 | sdg4 | sdg5 | sdg6 | sdg7 | sdg8 | sdg9 | sdg10 | sdg11 | sdg12 | sdg13 | sdg14 | sdg15 | sdg16 | sdg17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 91 | 91 | SDG14_7 | Blue Carbon Code of Conduct | "equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | 9 | 9 | NAZCA_18_41 | Collaborative Climate Action Across the Air Transport World | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 89 | 89 | 89 | SDG14_4 | Blue Forests Project | "mainly mitigation | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 86 | 86 | 86 | YRB_UPT_3 | Blue Carbon Initiaitive | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 85 | 85 | 85 | OPS_UPT_1 | "Pacific Initiative on Biodiversity | Resilience and Climate Change " | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 84 | 84 | 84 | SIDS_12 | Caribbean Challenge Initiative | Nature-Based Solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 82 | 82 | 82 | SIDS_10 | Oceania 21 | Nature-based solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 81 | 81 | 81 | YRB_UPT_1 | Earth For Life Initiative | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 80 | 80 | 80 | SIDS_9 | ICT4SIDS Partnerships: Rapid Implementation of SDGs Through Latest Digital Innovations | equally adaptation & mitigation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 79 | 79 | 79 | OPS_UPT_5 | Support for coal- and carbon-intensive regions in transition | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | 77 | 77 | SIDS_5 | Small Island States (SIDS) Blue Guardians: Partnership to Protecting Oceans and Climate-resilient Bl | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 76 | 76 | 76 | OPS_UPT_4 | Make Our Planet Great Again | equally adaptation & mitigation | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | 75 | 75 | SIDS_4 | Norway-Pacific Joint Chair of Oceans and Climate Change | equally adaptation & mitigation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 74 | 74 | 74 | NY14_AG_18 | GFAR: Empowering Farmers Organisations on Climate Change Through Better Foresight | "0" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 73 | 73 | NY14_AG_09 | National Agricultural Resilience Framework | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 72 | 72 | 72 | SDG14_1 | Goal 14 implementation for the protection of Mediterranean Sea's whales and dolphins | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | 71 | 71 | SDG14_13 | Partnership with African Coastal States to Eradicate IUU Fishing in their Sovereign Waters by 2020 | nature-based solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 70 | 70 | 70 | CAS19_18 | Supporting smallholder farmers | mainly adaptation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | 7 | 7 | NAZCA_18_3 | Africa Renewable Energy Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | 67 | 67 | NAZCA_CAPP_3 | Climate change and health in small island developing states | mainly adaptation | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | 64 | 64 | CAS19_11 | Early Warning Early Action | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 63 | 63 | 63 | OPS_UPT_6 | AfroChampions Initiative | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 62 | 62 | 62 | NAZCA_18_22 | Food Security Climate Resilience Facility | mainly adaptation | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 61 | 61 | 61 | NAZCA_18_19 | The 1 in 100 initiative | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 60 | 60 | 60 | OPS_UPT_3 | Helping Farmers Cope with Climate Change | mainly adaptation | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | 6 | 6 | NAZCA_18_68 | RE100 | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | 59 | 59 | LPA_RE_05 | Global Facility for Disaster Reduction and Recovery | mainly adaptation | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 54 | 54 | 54 | NY14_AG_11 | Coffee & Climate | mainly adaptation | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 53 | 53 | 53 | OPS_UPT_2 | DeSIRA - Financing for agricultural research to help low-income farmers adapt to climate change | mainly adaptation | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 52 | 52 | 52 | SIDS_6 | Enhancing global ocean acidification monitoring and research | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | 5 | 5 | NCI_20_01 | CO2 Performance Ladder | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | 48 | 48 | NAZCA_OPS_14 | Transport Decarbonisation Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 47 | 47 | 47 | NAZCA_18_26 | Climate Risk Early Warning Systems | mainly adaptation | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 46 | 46 | 46 | CAS19_13 | LDC Initiative for Effective Adaptation and Resilience | mainly adaptation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 45 | 45 | 45 | NAZCA_COP23ANN_1 | The Ocean Pathway | equally adaptation & mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 44 | 44 | 44 | NAZCA_18_25 | R4 Rural Resilience Initiative | mainly adaptation | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | 43 | 43 | NAZCA_18_23 | InsuResilience Global Partnership | mainly adaptation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | 42 | 42 | NAZCA_18_2 | West Africa Coastal Areas Management Program | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 41 | 41 | 41 | NAZCA_18_12 | Megacities Alliance for Water and Climate | mainly adaptation | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | 40 | 40 | NAZCA_18_24 | Global Resilience Partnership | mainly adaptation | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 38 | 38 | 38 | CS18_09 | International Alliance to Combat Ocean Acidification | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 37 | 37 | 37 | CAS19_16 | Coalition for Climate Resilient Investment | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | 36 | 36 | CAS19_04 | Africa Adaptation Initiative | mainly adaptation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 35 | 35 | 35 | CS18_14 | C40 Green & Healthy Streets | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | 34 | 34 | CAS19_31 | Global Alliance to Significantly Reduce Methane Emissions in the Oil and Gas Sector by 2030 | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | 33 | 33 | NAZCA_18_53 | Global Geothermal Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | 31 | 31 | NCI_03 | BioCarbon Fund Initiative for Sustainable Forest Landscapes | mainly mitigation | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 30 | 30 | 30 | NCI_05 | Governors' Climate and Forests Task Force | mainly mitigation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | 3 | 3 | CIP_20_01 | Navigating a Changing Climate | equally adaptation & mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | 27 | 27 | NAZCA_TOM_7 | Wind Vision | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | 26 | 26 | NCI_06 | Lean and Green | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | 20 | 20 | NCI_20_02 | Green Building Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | NAZCA_20_Adhoc14 | Ocean Risk and Resilience Action Alliance | mainly adaptation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | 18 | 18 | NAZCA_TOM_2 | Super-efficient Equipment and Appliance Deployment Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | 17 | 17 | NAZCA_TOM_3 | Zero Routine Flaring by 2030 | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 16 | 16 | NAZCA_18_32 | Bonn Challenge | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | 14 | 14 | NAZCA_OPS_13 | Powering Past Coal Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | 13 | 13 | NAZCA_18_74 | Under2 Coalition | mainly mitigation | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | 12 | 12 | NAZCA_18_10 | International Zero-Emission Vehicle Alliance | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | 10 | 10 | NAZCA_18_75 | SE4All: United for Efficiency | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | NCI_20_03 | Sustainable Building and Climate Initiative | mainly mitigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_themes" ( "rowid" VARCHAR(100) NULL, "ini_id" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "pol_climate" VARCHAR(100) NULL, "sdg1" TINYINT NULL, "sdg2" TINYINT NULL, "sdg3" TINYINT NULL, "sdg4" TINYINT NULL, "sdg5" TINYINT NULL, "sdg6" TINYINT NULL, "sdg7" TINYINT NULL, "sdg8" TINYINT NULL, "sdg9" TINYINT NULL, "sdg10" TINYINT NULL, "sdg11" TINYINT NULL, "sdg12" TINYINT NULL, "sdg13" TINYINT NULL, "sdg14" TINYINT NULL, "sdg15" TINYINT NULL, "sdg16" TINYINT NULL, "sdg17" TINYINT NULL );