33 rows where pol_climate = "mainly adaptation" sorted by sdg10

View and edit SQL

Suggested facets: sdg1, sdg2, sdg3, sdg4, sdg5, sdg6, sdg7, sdg8, sdg9, sdg10, sdg11, sdg12, sdg14, sdg15, sdg16, sdg17

pol_climate

  • mainly adaptation · 33
Link rowid rowid ini_id ini_name pol_climate sdg1 sdg2 sdg3 sdg4 sdg5 sdg6 sdg7 sdg8 sdg9 sdg10 ▼ sdg11 sdg12 sdg13 sdg14 sdg15 sdg16 sdg17
2 2 NAZCA_20_Adhoc14 Ocean Risk and Resilience Action Alliance mainly adaptation 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1
19 19 NAZCA_18_81 Global Covenant of Mayors for Climate & Energy mainly adaptation 0 0 1 0 0 0 1 0 1 0 1 1 1 0 0 0 1
36 36 CAS19_04 Africa Adaptation Initiative mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
37 37 CAS19_16 Coalition for Climate Resilient Investment mainly adaptation 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 1
38 38 CS18_09 International Alliance to Combat Ocean Acidification mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
41 41 NAZCA_18_12 Megacities Alliance for Water and Climate mainly adaptation 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 1
42 42 NAZCA_18_2 West Africa Coastal Areas Management Program mainly adaptation 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1
43 43 NAZCA_18_23 InsuResilience Global Partnership mainly adaptation 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 1
44 44 NAZCA_18_25 R4 Rural Resilience Initiative mainly adaptation 1 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1
47 47 NAZCA_18_26 Climate Risk Early Warning Systems mainly adaptation 1 1 1 0 1 1 0 0 0 0 1 0 1 0 0 1 1
49 49 NAZCA_OPS_6 African Women in Agricultural Research and Development - One Planet Fellowship mainly adaptation 0 1 0 1 1 0 0 0 0 0 0 1 1 0 1 0 1
51 51 SIDS_3 Pacific plastic pollution: A system for regional grassrots mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
52 52 SIDS_6 Enhancing global ocean acidification monitoring and research mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
53 53 OPS_UPT_2 DeSIRA - Financing for agricultural research to help low-income farmers adapt to climate change mainly adaptation 1 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0
54 54 NY14_AG_11 Coffee & Climate mainly adaptation 1 1 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1
55 55 SIDS_7 Coconut Industry Development for the Caribbean mainly adaptation 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1
56 56 NAZCA_18_27 Smart Risk Investing mainly adaptation 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
57 57 NY14_AG_03 North American Climate Smart Agriculture Alliance mainly adaptation 0 1 1 0 0 1 1 1 0 0 1 1 1 0 1 0 0
59 59 LPA_RE_05 Global Facility for Disaster Reduction and Recovery mainly adaptation 1 1 1 1 1 0 0 0 1 0 1 0 1 1 1 0 0
60 60 OPS_UPT_3 Helping Farmers Cope with Climate Change mainly adaptation 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
61 61 NAZCA_18_19 The 1 in 100 initiative mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
62 62 NAZCA_18_22 Food Security Climate Resilience Facility mainly adaptation 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1
63 63 OPS_UPT_6 AfroChampions Initiative mainly adaptation 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
68 68 NAZCA_CAPP_4 Fiji Water Resilience mainly adaptation 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1
70 70 CAS19_18 Supporting smallholder farmers mainly adaptation 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 0 1
72 72 SDG14_1 Goal 14 implementation for the protection of Mediterranean Sea's whales and dolphins mainly adaptation 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
73 73 NY14_AG_09 National Agricultural Resilience Framework mainly adaptation 1 1 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0
40 40 NAZCA_18_24 Global Resilience Partnership mainly adaptation 0 1 0 0 0 1 1 0 0 1 1 0 1 0 1 0 1
46 46 CAS19_13 LDC Initiative for Effective Adaptation and Resilience mainly adaptation 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
50 50 SIDS_2 The World Team Project: Sustainable Solutions Oceans Opportunities & Small Island States mainly adaptation 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
58 58 CAS19_12 Just Transition Initiative mainly adaptation 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1
64 64 CAS19_11 Early Warning Early Action mainly adaptation 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
67 67 NAZCA_CAPP_3 Climate change and health in small island developing states mainly adaptation 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gca_themes" (
	"rowid" VARCHAR(100) NULL,
	"ini_id" VARCHAR(100) NULL,
	"ini_name" VARCHAR(100) NULL,
	"pol_climate" VARCHAR(100) NULL,
	"sdg1" TINYINT NULL,
	"sdg2" TINYINT NULL,
	"sdg3" TINYINT NULL,
	"sdg4" TINYINT NULL,
	"sdg5" TINYINT NULL,
	"sdg6" TINYINT NULL,
	"sdg7" TINYINT NULL,
	"sdg8" TINYINT NULL,
	"sdg9" TINYINT NULL,
	"sdg10" TINYINT NULL,
	"sdg11" TINYINT NULL,
	"sdg12" TINYINT NULL,
	"sdg13" TINYINT NULL,
	"sdg14" TINYINT NULL,
	"sdg15" TINYINT NULL,
	"sdg16" TINYINT NULL,
	"sdg17" TINYINT NULL
);