gca_actors
16 rows where act_role = "funder" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_name, act_type, act_loc
| Link | rowid ▲ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 296 | 296 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 294 | 294 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 293 | 293 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );