gca_actors
332 rows sorted by act_role descending
This data as json, CSV (advanced)
Suggested facets: ini_code, act_role, act_type
| Link | rowid | ini_code | ini_name | act_role ▲ | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 193 | 193 | NAZCA_18_68 | RE100 | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 199 | 199 | NAZCA_18_68 | RE100 | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );