gca_actors
332 rows sorted by ini_name
This data as json, CSV (advanced)
Suggested facets: ini_name, act_role
act_type ✖
- National Government 106
- International NGO 66
- Investor 56
- Business 34
- Intergovernmental Organization 16
- Other 10
- Research & Education 8
- Energy and Industrial Strategy of the United Kingdom (BEIS)" 4
- Food and Rural Affairs" 4
- Forestry and Fisheries" 4
- Agriculture and Fishery" 2
- Agriculture and Food Security (CCAFS)" 2
- Agriculture and Forestry Politics" 2
- Animal Industry and Fisheries" 2
- Food & Forestry" 2
- Food & the Marine" 2
- Livestock and Fisheries" 2
- Mechanisation and Irrigation Development" 2
- Nature Conservation and Nuclear Safety" 2
- Nature and Food Quality" 2
- Science 2
- Water Resources and Fisheries" 2
ini_code ✖
- NAZCA_18_68 100
- NY14_AG_17 87
- NCI_04 43
- NAZCA_OPS_21 36
- NAZCA_18_73 35
- NAZCA_18_75 31
| Link | rowid | ini_code | ini_name ▼ | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 135 | 135 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
| 137 | 137 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Climate KIC - EIT | International NGO | Belgium |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
| 139 | 139 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ClimateWorks Foundation | International NGO | United States |
| 140 | 140 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Dell | Business | United States |
| 141 | 141 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Eat Foundation | International NGO | Norway |
| 142 | 142 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | European Climate Foundation | International NGO | Netherlands |
| 143 | 143 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 144 | 144 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 154 | 154 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Novo Nordisk | Business | Denmark |
| 155 | 155 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Qlik | Business | Sweden |
| 156 | 156 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Ramboll Foundation | International NGO | Denmark |
| 157 | 157 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 158 | 158 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ROCKWOOL Group | Business | Denmark |
| 159 | 159 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Suez North America | Business | United States |
| 160 | 160 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Wallace Global Fund | International NGO | United States |
| 161 | 161 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 162 | 162 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | World Bank / Global Environment Facility | Intergovernmental Organization | United States |
| 163 | 163 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 164 | 164 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 165 | 165 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | United States Agency for International Development (USAID) | National Government | United States |
| 166 | 166 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );