gca_actors
56 rows where act_type = "Investor" sorted by ini_name
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_name, act_loc
| Link | rowid | ini_code | ini_name ▼ | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );