gca_actors
10 rows where act_type = "Other" sorted by act_name
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_role, act_name, act_loc
| Link | rowid | ini_code | ini_name | act_role | act_name ▼ | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 101 | 101 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 267 | 267 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 109 | 109 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 275 | 275 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
| 304 | 304 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The Climate Change Collaborative | Other | United States |
| 122 | 122 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 288 | 288 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );