gca_actors
332 rows sorted by act_name
This data as json, CSV (advanced)
Suggested facets: ini_code, act_role
act_type ✖
- National Government 106
- International NGO 66
- Investor 56
- Business 34
- Intergovernmental Organization 16
- Other 10
- Research & Education 8
- Energy and Industrial Strategy of the United Kingdom (BEIS)" 4
- Food and Rural Affairs" 4
- Forestry and Fisheries" 4
- Agriculture and Fishery" 2
- Agriculture and Food Security (CCAFS)" 2
- Agriculture and Forestry Politics" 2
- Animal Industry and Fisheries" 2
- Food & Forestry" 2
- Food & the Marine" 2
- Livestock and Fisheries" 2
- Mechanisation and Irrigation Development" 2
- Nature Conservation and Nuclear Safety" 2
- Nature and Food Quality" 2
- Science 2
- Water Resources and Fisheries" 2
| Link | rowid | ini_code | ini_name | act_role | act_name ▼ | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 101 | 101 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 267 | 267 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 108 | 108 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 274 | 274 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 164 | 164 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 293 | 293 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 330 | 330 | NAZCA_18_73 | The New York Declaration on Forests | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 95 | 95 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 86 | 86 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 230 | 230 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 294 | 294 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 100 | 100 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 97 | 97 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 66 | 66 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 67 | 67 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 74 | 74 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 92 | 92 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 94 | 94 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 203 | 203 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 225 | 225 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 232 | 232 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 233 | 233 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 227 | 227 | NAZCA_18_68 | RE100 | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 65 | 65 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 231 | 231 | NAZCA_18_68 | RE100 | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 299 | 299 | NAZCA_18_73 | The New York Declaration on Forests | Partner | AXA | Business | France |
| 103 | 103 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | African Development Bank | Intergovernmental Organization | International |
| 269 | 269 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | African Development Bank | Intergovernmental Organization | International |
| 102 | 102 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 268 | 268 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 77 | 77 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 79 | 79 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 211 | 211 | NAZCA_18_68 | RE100 | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 204 | 204 | NAZCA_18_68 | RE100 | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 298 | 298 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Autodesk Inc. | Business | United States |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 205 | 205 | NAZCA_18_68 | RE100 | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 300 | 300 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 209 | 209 | NAZCA_18_68 | RE100 | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 105 | 105 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 271 | 271 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 221 | 221 | NAZCA_18_68 | RE100 | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 104 | 104 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 270 | 270 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 166 | 166 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 332 | 332 | NAZCA_18_73 | The New York Declaration on Forests | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
| 302 | 302 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Citelum | Business | France |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 135 | 135 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 301 | 301 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 107 | 107 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 273 | 273 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 137 | 137 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Climate KIC - EIT | International NGO | Belgium |
| 303 | 303 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Climate KIC - EIT | International NGO | Belgium |
| 139 | 139 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ClimateWorks Foundation | International NGO | United States |
| 305 | 305 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ClimateWorks Foundation | International NGO | United States |
| 109 | 109 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 275 | 275 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );