gca_actors
332 rows sorted by act_role
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name | act_role ▼ | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 208 | 208 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 209 | 209 | NAZCA_18_68 | RE100 | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 211 | 211 | NAZCA_18_68 | RE100 | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 216 | 216 | NAZCA_18_68 | RE100 | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 218 | 218 | NAZCA_18_68 | RE100 | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 220 | 220 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 221 | 221 | NAZCA_18_68 | RE100 | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 225 | 225 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 226 | 226 | NAZCA_18_68 | RE100 | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 227 | 227 | NAZCA_18_68 | RE100 | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 230 | 230 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 231 | 231 | NAZCA_18_68 | RE100 | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 232 | 232 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 233 | 233 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 235 | 235 | NAZCA_18_68 | RE100 | participant | Environmental Affairs Department | National Government | Malawi |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 237 | 237 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 238 | 238 | NAZCA_18_68 | RE100 | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );