gca_actors
332 rows sorted by ini_name
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name ▼ | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 203 | 203 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 204 | 204 | NAZCA_18_68 | RE100 | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 205 | 205 | NAZCA_18_68 | RE100 | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 206 | 206 | NAZCA_18_68 | RE100 | participant | Public Service of Wallonie | National Government | Belgium |
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 208 | 208 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 209 | 209 | NAZCA_18_68 | RE100 | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 211 | 211 | NAZCA_18_68 | RE100 | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 216 | 216 | NAZCA_18_68 | RE100 | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 218 | 218 | NAZCA_18_68 | RE100 | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 220 | 220 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 221 | 221 | NAZCA_18_68 | RE100 | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 225 | 225 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 226 | 226 | NAZCA_18_68 | RE100 | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 227 | 227 | NAZCA_18_68 | RE100 | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 230 | 230 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 231 | 231 | NAZCA_18_68 | RE100 | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 232 | 232 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 233 | 233 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 235 | 235 | NAZCA_18_68 | RE100 | participant | Environmental Affairs Department | National Government | Malawi |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 237 | 237 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 238 | 238 | NAZCA_18_68 | RE100 | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 267 | 267 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 268 | 268 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 269 | 269 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | African Development Bank | Intergovernmental Organization | International |
| 270 | 270 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 271 | 271 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 272 | 272 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 273 | 273 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 274 | 274 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 275 | 275 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 277 | 277 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | European Commission | Intergovernmental Organization | International |
| 278 | 278 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FACCE-JPI | International NGO | Italy |
| 279 | 279 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FONTAGRO | International NGO | Italy |
| 280 | 280 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 283 | 283 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 284 | 284 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 285 | 285 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 286 | 286 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 287 | 287 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Bank | Intergovernmental Organization | International |
| 288 | 288 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 289 | 289 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 293 | 293 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 294 | 294 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 296 | 296 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 298 | 298 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Autodesk Inc. | Business | United States |
| 299 | 299 | NAZCA_18_73 | The New York Declaration on Forests | Partner | AXA | Business | France |
| 300 | 300 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );