gca_actors
332 rows sorted by act_loc
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name | act_role | act_name | act_type | act_loc ▼ |
|---|---|---|---|---|---|---|---|
| 77 | 77 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 141 | 141 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Eat Foundation | International NGO | Norway |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 307 | 307 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Eat Foundation | International NGO | Norway |
| 79 | 79 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 82 | 82 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agriculture | National Government | Philippines |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 85 | 85 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 87 | 87 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 88 | 88 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Science Foundation | National Government | Sri Lanka |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 155 | 155 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Qlik | Business | Sweden |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 313 | 313 | NAZCA_18_73 | The New York Declaration on Forests | Partner | INKGA / IKEA | Business | Sweden |
| 321 | 321 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Qlik | Business | Sweden |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 93 | 93 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 96 | 96 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | United States Department of Agriculture | National Government | USA |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );