gca_actors
332 rows sorted by ini_code
This data as json, CSV (advanced)
| Link | rowid | ini_code ▼ | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 135 | 135 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
| 137 | 137 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Climate KIC - EIT | International NGO | Belgium |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
| 139 | 139 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ClimateWorks Foundation | International NGO | United States |
| 140 | 140 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Dell | Business | United States |
| 141 | 141 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Eat Foundation | International NGO | Norway |
| 142 | 142 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | European Climate Foundation | International NGO | Netherlands |
| 143 | 143 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 144 | 144 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 154 | 154 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Novo Nordisk | Business | Denmark |
| 155 | 155 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Qlik | Business | Sweden |
| 156 | 156 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Ramboll Foundation | International NGO | Denmark |
| 157 | 157 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 158 | 158 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ROCKWOOL Group | Business | Denmark |
| 159 | 159 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Suez North America | Business | United States |
| 160 | 160 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Wallace Global Fund | International NGO | United States |
| 161 | 161 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 162 | 162 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | World Bank / Global Environment Facility | Intergovernmental Organization | United States |
| 163 | 163 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 164 | 164 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 165 | 165 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | United States Agency for International Development (USAID) | National Government | United States |
| 166 | 166 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 65 | 65 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 66 | 66 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 67 | 67 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 69 | 69 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Environmental Affairs Department | National Government | Malawi |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 71 | 71 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 72 | 72 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 73 | 73 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 74 | 74 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 76 | 76 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 77 | 77 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 79 | 79 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 82 | 82 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agriculture | National Government | Philippines |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 85 | 85 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 86 | 86 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 87 | 87 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 88 | 88 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Science Foundation | National Government | Sri Lanka |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );