gca_actors
332 rows sorted by act_name descending
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name | act_role | act_name ▲ | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 98 | 98 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 319 | 319 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Microsoft | Business | United States |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 318 | 318 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Michelin Corporate Foundation | International NGO | France |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 317 | 317 | NAZCA_18_73 | The New York Declaration on Forests | Partner | McConnell Foundation | International NGO | Canada |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 316 | 316 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Mastercard | Business | United States |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 315 | 315 | NAZCA_18_73 | The New York Declaration on Forests | Partner | L‘Oréal | Business | France |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 314 | 314 | NAZCA_18_73 | The New York Declaration on Forests | Partner | KR Foundation | International NGO | Denmark |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 110 | 110 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 119 | 119 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 285 | 285 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 118 | 118 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 284 | 284 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 313 | 313 | NAZCA_18_73 | The New York Declaration on Forests | Partner | INKGA / IKEA | Business | Sweden |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 312 | 312 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Grundfos | International NGO | Denmark |
| 117 | 117 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 283 | 283 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 311 | 311 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Business | United States | |
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 163 | 163 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 329 | 329 | NAZCA_18_73 | The New York Declaration on Forests | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 114 | 114 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 280 | 280 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 143 | 143 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 309 | 309 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );