gca_actors
332 rows sorted by act_name
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name | act_role | act_name ▼ | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 98 | 98 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 71 | 71 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 73 | 73 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 237 | 237 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 99 | 99 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 296 | 296 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 216 | 216 | NAZCA_18_68 | RE100 | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 220 | 220 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 208 | 208 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 87 | 87 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 88 | 88 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Science Foundation | National Government | Sri Lanka |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 76 | 76 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 154 | 154 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Novo Nordisk | Business | Denmark |
| 320 | 320 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Novo Nordisk | Business | Denmark |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 206 | 206 | NAZCA_18_68 | RE100 | participant | Public Service of Wallonie | National Government | Belgium |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 155 | 155 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Qlik | Business | Sweden |
| 321 | 321 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Qlik | Business | Sweden |
| 158 | 158 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ROCKWOOL Group | Business | Denmark |
| 324 | 324 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ROCKWOOL Group | Business | Denmark |
| 156 | 156 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Ramboll Foundation | International NGO | Denmark |
| 322 | 322 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Ramboll Foundation | International NGO | Denmark |
| 157 | 157 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 323 | 323 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 72 | 72 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 238 | 238 | NAZCA_18_68 | RE100 | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 85 | 85 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 193 | 193 | NAZCA_18_68 | RE100 | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 159 | 159 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Suez North America | Business | United States |
| 325 | 325 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Suez North America | Business | United States |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
| 304 | 304 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The Climate Change Collaborative | Other | United States |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );