gca_actors
332 rows sorted by ini_code
This data as json, CSV (advanced)
| Link | rowid | ini_code ▼ | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 298 | 298 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Autodesk Inc. | Business | United States |
| 299 | 299 | NAZCA_18_73 | The New York Declaration on Forests | Partner | AXA | Business | France |
| 300 | 300 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 301 | 301 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 302 | 302 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Citelum | Business | France |
| 303 | 303 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Climate KIC - EIT | International NGO | Belgium |
| 304 | 304 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The Climate Change Collaborative | Other | United States |
| 305 | 305 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ClimateWorks Foundation | International NGO | United States |
| 306 | 306 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Dell | Business | United States |
| 307 | 307 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Eat Foundation | International NGO | Norway |
| 308 | 308 | NAZCA_18_73 | The New York Declaration on Forests | Partner | European Climate Foundation | International NGO | Netherlands |
| 309 | 309 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 310 | 310 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 311 | 311 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Business | United States | |
| 312 | 312 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Grundfos | International NGO | Denmark |
| 313 | 313 | NAZCA_18_73 | The New York Declaration on Forests | Partner | INKGA / IKEA | Business | Sweden |
| 314 | 314 | NAZCA_18_73 | The New York Declaration on Forests | Partner | KR Foundation | International NGO | Denmark |
| 315 | 315 | NAZCA_18_73 | The New York Declaration on Forests | Partner | L‘Oréal | Business | France |
| 316 | 316 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Mastercard | Business | United States |
| 317 | 317 | NAZCA_18_73 | The New York Declaration on Forests | Partner | McConnell Foundation | International NGO | Canada |
| 318 | 318 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Michelin Corporate Foundation | International NGO | France |
| 319 | 319 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Microsoft | Business | United States |
| 320 | 320 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Novo Nordisk | Business | Denmark |
| 321 | 321 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Qlik | Business | Sweden |
| 322 | 322 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Ramboll Foundation | International NGO | Denmark |
| 323 | 323 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 324 | 324 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ROCKWOOL Group | Business | Denmark |
| 325 | 325 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Suez North America | Business | United States |
| 326 | 326 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Wallace Global Fund | International NGO | United States |
| 327 | 327 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 328 | 328 | NAZCA_18_73 | The New York Declaration on Forests | Partner | World Bank / Global Environment Facility | Intergovernmental Organization | United States |
| 329 | 329 | NAZCA_18_73 | The New York Declaration on Forests | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 330 | 330 | NAZCA_18_73 | The New York Declaration on Forests | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 331 | 331 | NAZCA_18_73 | The New York Declaration on Forests | Funder | United States Agency for International Development (USAID) | National Government | United States |
| 332 | 332 | NAZCA_18_73 | The New York Declaration on Forests | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 267 | 267 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 268 | 268 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 269 | 269 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | African Development Bank | Intergovernmental Organization | International |
| 270 | 270 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 271 | 271 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 272 | 272 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 273 | 273 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 274 | 274 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 275 | 275 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 277 | 277 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | European Commission | Intergovernmental Organization | International |
| 278 | 278 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FACCE-JPI | International NGO | Italy |
| 279 | 279 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FONTAGRO | International NGO | Italy |
| 280 | 280 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 283 | 283 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 284 | 284 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 285 | 285 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 286 | 286 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 287 | 287 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Bank | Intergovernmental Organization | International |
| 288 | 288 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 289 | 289 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 293 | 293 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 294 | 294 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 296 | 296 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );