gca_actors
332 rows sorted by act_loc
This data as json, CSV (advanced)
| Link | rowid | ini_code | ini_name | act_role | act_name | act_type | act_loc ▼ |
|---|---|---|---|---|---|---|---|
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 103 | 103 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | African Development Bank | Intergovernmental Organization | International |
| 111 | 111 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | European Commission | Intergovernmental Organization | International |
| 114 | 114 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 118 | 118 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 121 | 121 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Bank | Intergovernmental Organization | International |
| 269 | 269 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | African Development Bank | Intergovernmental Organization | International |
| 277 | 277 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | European Commission | Intergovernmental Organization | International |
| 280 | 280 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 284 | 284 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 287 | 287 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Bank | Intergovernmental Organization | International |
| 108 | 108 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 274 | 274 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 199 | 199 | NAZCA_18_68 | RE100 | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 101 | 101 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 102 | 102 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 104 | 104 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 105 | 105 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 106 | 106 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 112 | 112 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FACCE-JPI | International NGO | Italy |
| 113 | 113 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FONTAGRO | International NGO | Italy |
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 119 | 119 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 120 | 120 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 122 | 122 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 123 | 123 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 143 | 143 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 267 | 267 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 268 | 268 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 270 | 270 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 271 | 271 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 272 | 272 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 278 | 278 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FACCE-JPI | International NGO | Italy |
| 279 | 279 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FONTAGRO | International NGO | Italy |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 285 | 285 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 286 | 286 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 288 | 288 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 289 | 289 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 309 | 309 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 69 | 69 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Environmental Affairs Department | National Government | Malawi |
| 235 | 235 | NAZCA_18_68 | RE100 | participant | Environmental Affairs Department | National Government | Malawi |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 72 | 72 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 238 | 238 | NAZCA_18_68 | RE100 | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 71 | 71 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 237 | 237 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 73 | 73 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 65 | 65 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 66 | 66 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 67 | 67 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 74 | 74 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 86 | 86 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 92 | 92 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 94 | 94 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 95 | 95 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 97 | 97 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 100 | 100 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 164 | 164 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 203 | 203 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 225 | 225 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 230 | 230 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 231 | 231 | NAZCA_18_68 | RE100 | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 232 | 232 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 233 | 233 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 293 | 293 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 294 | 294 | NAZCA_18_75 | SE4All: United for Efficiency | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 330 | 330 | NAZCA_18_73 | The New York Declaration on Forests | Funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 142 | 142 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | European Climate Foundation | International NGO | Netherlands |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 300 | 300 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 308 | 308 | NAZCA_18_73 | The New York Declaration on Forests | Partner | European Climate Foundation | International NGO | Netherlands |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 76 | 76 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );