gca_actors
100 rows where ini_name = "RE100"
This data as json, CSV (advanced)
Suggested facets: act_type
act_role ✖
- participant 64
- partner 36
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 193 | 193 | NAZCA_18_68 | RE100 | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 199 | 199 | NAZCA_18_68 | RE100 | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 203 | 203 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 204 | 204 | NAZCA_18_68 | RE100 | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 205 | 205 | NAZCA_18_68 | RE100 | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 206 | 206 | NAZCA_18_68 | RE100 | participant | Public Service of Wallonie | National Government | Belgium |
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 208 | 208 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 209 | 209 | NAZCA_18_68 | RE100 | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 211 | 211 | NAZCA_18_68 | RE100 | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 216 | 216 | NAZCA_18_68 | RE100 | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 218 | 218 | NAZCA_18_68 | RE100 | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 220 | 220 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 221 | 221 | NAZCA_18_68 | RE100 | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 225 | 225 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 226 | 226 | NAZCA_18_68 | RE100 | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 227 | 227 | NAZCA_18_68 | RE100 | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 230 | 230 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 231 | 231 | NAZCA_18_68 | RE100 | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 232 | 232 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 233 | 233 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 234 | 234 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Lithuania |
| 235 | 235 | NAZCA_18_68 | RE100 | participant | Environmental Affairs Department | National Government | Malawi |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 237 | 237 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 238 | 238 | NAZCA_18_68 | RE100 | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );