gca_actors
332 rows sorted by ini_code descending
This data as json, CSV (advanced)
Suggested facets: ini_name, act_role, act_type
ini_code ✖
- NAZCA_18_68 100
- NY14_AG_17 87
- NCI_04 43
- NAZCA_OPS_21 36
- NAZCA_18_73 35
- NAZCA_18_75 31
| Link | rowid | ini_code ▲ | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 65 | 65 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 66 | 66 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 67 | 67 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 69 | 69 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Environmental Affairs Department | National Government | Malawi |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 71 | 71 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 72 | 72 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 73 | 73 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 74 | 74 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 76 | 76 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 77 | 77 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 79 | 79 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 82 | 82 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agriculture | National Government | Philippines |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 85 | 85 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 86 | 86 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 87 | 87 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 88 | 88 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Science Foundation | National Government | Sri Lanka |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 92 | 92 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 93 | 93 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 94 | 94 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 95 | 95 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 96 | 96 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | United States Department of Agriculture | National Government | USA |
| 97 | 97 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 98 | 98 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 99 | 99 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 100 | 100 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
| 101 | 101 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 102 | 102 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 103 | 103 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | African Development Bank | Intergovernmental Organization | International |
| 104 | 104 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 105 | 105 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 106 | 106 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 107 | 107 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 108 | 108 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 109 | 109 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 110 | 110 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 111 | 111 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | European Commission | Intergovernmental Organization | International |
| 112 | 112 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FACCE-JPI | International NGO | Italy |
| 113 | 113 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FONTAGRO | International NGO | Italy |
| 114 | 114 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 117 | 117 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 118 | 118 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 119 | 119 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 120 | 120 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 121 | 121 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Bank | Intergovernmental Organization | International |
| 122 | 122 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 123 | 123 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 127 | 127 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Department for Business | Energy and Industrial Strategy of the United Kingdom (BEIS)" | National Government |
| 128 | 128 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | "Federal Ministry for the Environment | Nature Conservation and Nuclear Safety" | National Government |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 135 | 135 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );