gca_actors
332 rows sorted by act_loc
This data as json, CSV (advanced)
Suggested facets: act_role, act_type
ini_name ✖
ini_code ✖
- NAZCA_18_68 100
- NY14_AG_17 87
- NCI_04 43
- NAZCA_OPS_21 36
- NAZCA_18_73 35
- NAZCA_18_75 31
| Link | rowid | ini_code | ini_name | act_role | act_name | act_type | act_loc ▼ |
|---|---|---|---|---|---|---|---|
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 227 | 227 | NAZCA_18_68 | RE100 | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 204 | 204 | NAZCA_18_68 | RE100 | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 205 | 205 | NAZCA_18_68 | RE100 | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 135 | 135 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 137 | 137 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Climate KIC - EIT | International NGO | Belgium |
| 206 | 206 | NAZCA_18_68 | RE100 | participant | Public Service of Wallonie | National Government | Belgium |
| 301 | 301 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Cities Alliance / United Nations Office for Project Services | Intergovernmental Organization | Belgium |
| 303 | 303 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Climate KIC - EIT | International NGO | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 207 | 207 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 208 | 208 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 209 | 209 | NAZCA_18_68 | RE100 | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 193 | 193 | NAZCA_18_68 | RE100 | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 211 | 211 | NAZCA_18_68 | RE100 | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 317 | 317 | NAZCA_18_73 | The New York Declaration on Forests | Partner | McConnell Foundation | International NGO | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 214 | 214 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 215 | 215 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 216 | 216 | NAZCA_18_68 | RE100 | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 219 | 219 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 130 | 130 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 154 | 154 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Novo Nordisk | Business | Denmark |
| 156 | 156 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Ramboll Foundation | International NGO | Denmark |
| 158 | 158 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ROCKWOOL Group | Business | Denmark |
| 217 | 217 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Food | National Government | Denmark |
| 296 | 296 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Ministry of Foreign Affairs of Denmark | National Government | Denmark |
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 312 | 312 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Grundfos | International NGO | Denmark |
| 314 | 314 | NAZCA_18_73 | The New York Declaration on Forests | Partner | KR Foundation | International NGO | Denmark |
| 320 | 320 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Novo Nordisk | Business | Denmark |
| 322 | 322 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Ramboll Foundation | International NGO | Denmark |
| 324 | 324 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ROCKWOOL Group | Business | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 218 | 218 | NAZCA_18_68 | RE100 | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 220 | 220 | NAZCA_18_68 | RE100 | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 221 | 221 | NAZCA_18_68 | RE100 | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 223 | 223 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 224 | 224 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 107 | 107 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 109 | 109 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 110 | 110 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 117 | 117 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 273 | 273 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 275 | 275 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 283 | 283 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 299 | 299 | NAZCA_18_73 | The New York Declaration on Forests | Partner | AXA | Business | France |
| 302 | 302 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Citelum | Business | France |
| 315 | 315 | NAZCA_18_73 | The New York Declaration on Forests | Partner | L‘Oréal | Business | France |
| 318 | 318 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Michelin Corporate Foundation | International NGO | France |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 144 | 144 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 163 | 163 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 226 | 226 | NAZCA_18_68 | RE100 | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 310 | 310 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 329 | 329 | NAZCA_18_73 | The New York Declaration on Forests | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 228 | 228 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );