gca_actors
332 rows sorted by act_name
This data as json, CSV (advanced)
ini_code ✖
- NAZCA_18_68 72
- NY14_AG_17 58
- NAZCA_OPS_21 29
- NCI_04 29
- NAZCA_18_73 26
- NAZCA_18_75 18
| Link | rowid | ini_code | ini_name | act_role | act_name ▼ | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 140 | 140 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Dell | Business | United States |
| 306 | 306 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Dell | Business | United States |
| 93 | 93 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 82 | 82 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agriculture | National Government | Philippines |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 144 | 144 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 310 | 310 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 218 | 218 | NAZCA_18_68 | RE100 | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 141 | 141 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Eat Foundation | International NGO | Norway |
| 307 | 307 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Eat Foundation | International NGO | Norway |
| 69 | 69 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Environmental Affairs Department | National Government | Malawi |
| 235 | 235 | NAZCA_18_68 | RE100 | participant | Environmental Affairs Department | National Government | Malawi |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 142 | 142 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | European Climate Foundation | International NGO | Netherlands |
| 308 | 308 | NAZCA_18_73 | The New York Declaration on Forests | Partner | European Climate Foundation | International NGO | Netherlands |
| 111 | 111 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | European Commission | Intergovernmental Organization | International |
| 277 | 277 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | European Commission | Intergovernmental Organization | International |
| 112 | 112 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FACCE-JPI | International NGO | Italy |
| 278 | 278 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FACCE-JPI | International NGO | Italy |
| 113 | 113 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FONTAGRO | International NGO | Italy |
| 279 | 279 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FONTAGRO | International NGO | Italy |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 226 | 226 | NAZCA_18_68 | RE100 | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 143 | 143 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 309 | 309 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Food and Agriculture Organisation for the United Nations (FAO) | Intergovernmental Organization | Italy |
| 114 | 114 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 280 | 280 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 163 | 163 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 329 | 329 | NAZCA_18_73 | The New York Declaration on Forests | Funder | German Federal Ministry for Economic Cooperation and Development (BMZ) | National Government | Germany |
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 311 | 311 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Business | United States | |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 117 | 117 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 283 | 283 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 312 | 312 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Grundfos | International NGO | Denmark |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 313 | 313 | NAZCA_18_73 | The New York Declaration on Forests | Partner | INKGA / IKEA | Business | Sweden |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 229 | 229 | NAZCA_18_68 | RE100 | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 210 | 210 | NAZCA_18_68 | RE100 | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 118 | 118 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 284 | 284 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 119 | 119 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 285 | 285 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 110 | 110 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 314 | 314 | NAZCA_18_73 | The New York Declaration on Forests | Partner | KR Foundation | International NGO | Denmark |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 315 | 315 | NAZCA_18_73 | The New York Declaration on Forests | Partner | L‘Oréal | Business | France |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 236 | 236 | NAZCA_18_68 | RE100 | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 316 | 316 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Mastercard | Business | United States |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 317 | 317 | NAZCA_18_73 | The New York Declaration on Forests | Partner | McConnell Foundation | International NGO | Canada |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 318 | 318 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Michelin Corporate Foundation | International NGO | France |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 319 | 319 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Microsoft | Business | United States |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 212 | 212 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Chile |
| 213 | 213 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | China |
| 222 | 222 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Eswatini |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );