gca_actors
87 rows where ini_code = "NY14_AG_17"
This data as json, CSV (advanced)
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 101 | 101 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "4 Per 1000 Initiative" | Other | Italy |
| 102 | 102 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 103 | 103 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | African Development Bank | Intergovernmental Organization | International |
| 104 | 104 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 105 | 105 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 106 | 106 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 107 | 107 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 108 | 108 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | "Climate Change | Agriculture and Food Security (CCAFS)" | International NGO |
| 109 | 109 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Consultative Group on International Agricultural Research (CGIAR) | Other | France |
| 110 | 110 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 111 | 111 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | European Commission | Intergovernmental Organization | International |
| 112 | 112 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FACCE-JPI | International NGO | Italy |
| 113 | 113 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | FONTAGRO | International NGO | Italy |
| 114 | 114 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Food and Agriculture Organization (FAO) | Intergovernmental Organization | International |
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 117 | 117 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Greenhouse Gas Management Institute (GHGMI) | Research & Education | France |
| 118 | 118 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Development Bank (IDB) | Intergovernmental Organization | International |
| 119 | 119 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Inter-American Institute for Cooperation on Agriculture (IICA) | Research & Education | Italy |
| 120 | 120 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Soil Information (ISRIC) | Research & Education | Italy |
| 121 | 121 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Bank | Intergovernmental Organization | International |
| 122 | 122 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Business Council for Sustainable Development (WBCSD) | Other | Italy |
| 123 | 123 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );