gca_actors
34 rows where act_type = "Business"
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_role, act_name
act_loc ✖
- United States 14
- France 6
- Denmark 4
- Sweden 4
- Germany 2
- Italy 2
- United Kingdom 2
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 115 | 115 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 133 | 133 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | AXA | Business | France |
| 136 | 136 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Citelum | Business | France |
| 140 | 140 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Dell | Business | United States |
| 144 | 144 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
| 149 | 149 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | L‘Oréal | Business | France |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 154 | 154 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Novo Nordisk | Business | Denmark |
| 155 | 155 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Qlik | Business | Sweden |
| 158 | 158 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ROCKWOOL Group | Business | Denmark |
| 159 | 159 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Suez North America | Business | United States |
| 281 | 281 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Agri-Business Alliance (GAA) | Business | Italy |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 298 | 298 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Autodesk Inc. | Business | United States |
| 299 | 299 | NAZCA_18_73 | The New York Declaration on Forests | Partner | AXA | Business | France |
| 302 | 302 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Citelum | Business | France |
| 306 | 306 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Dell | Business | United States |
| 310 | 310 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Business | Germany |
| 311 | 311 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Business | United States | |
| 313 | 313 | NAZCA_18_73 | The New York Declaration on Forests | Partner | INKGA / IKEA | Business | Sweden |
| 315 | 315 | NAZCA_18_73 | The New York Declaration on Forests | Partner | L‘Oréal | Business | France |
| 316 | 316 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Mastercard | Business | United States |
| 319 | 319 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Microsoft | Business | United States |
| 320 | 320 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Novo Nordisk | Business | Denmark |
| 321 | 321 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Qlik | Business | Sweden |
| 324 | 324 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ROCKWOOL Group | Business | Denmark |
| 325 | 325 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Suez North America | Business | United States |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );