gca_actors
332 rows sorted by rowid
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_role
act_type ✖
- National Government 106
- International NGO 66
- Investor 56
- Business 34
- Intergovernmental Organization 16
- Other 10
- Research & Education 8
- Energy and Industrial Strategy of the United Kingdom (BEIS)" 4
- Food and Rural Affairs" 4
- Forestry and Fisheries" 4
- Agriculture and Fishery" 2
- Agriculture and Food Security (CCAFS)" 2
- Agriculture and Forestry Politics" 2
- Animal Industry and Fisheries" 2
- Food & Forestry" 2
- Food & the Marine" 2
- Livestock and Fisheries" 2
- Mechanisation and Irrigation Development" 2
- Nature Conservation and Nuclear Safety" 2
- Nature and Food Quality" 2
- Science 2
- Water Resources and Fisheries" 2
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 27 | 27 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 33 | 33 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 37 | 37 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Livestock and Fisheries" | National Government |
| 38 | 38 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Australian Centre for International Agricultural Research | National Government | Australia |
| 39 | 39 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Bangladesh Livestock Research Institute | National Government | Bangladesh |
| 40 | 40 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Public Service of Wallonie | National Government | Belgium |
| 41 | 41 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | Benin |
| 42 | 42 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural and Forestry Innovation (INIAF) | National Government | Bolivia |
| 43 | 43 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Brazilian Agricultural Research Corporation (Embrapa) | National Government | Brazil |
| 44 | 44 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Institute of Agricultural Research for Development (IRAD) | National Government | Cameroon |
| 45 | 45 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agriculture and Agri-Food Canada | National Government | Canada |
| 46 | 46 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Chile |
| 47 | 47 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | China |
| 48 | 48 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture & Rural Development | National Government | Colombia |
| 49 | 49 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Costa Rica |
| 50 | 50 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Higher Education and Scientific Research | National Government | Cote d'Ivoire |
| 51 | 51 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Food | National Government | Denmark |
| 52 | 52 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Dominican Agricultural and Livestock Research Institute (IDIAF) | National Government | Dominican Republic |
| 53 | 53 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Sustainable Development | National Government | DR Congo |
| 54 | 54 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agricultural Research (INIAP) | National Government | Ecuador |
| 55 | 55 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Central Administration of Foreign Agricultural Relations | National Government | Egypt |
| 56 | 56 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Eswatini |
| 57 | 57 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock Resources | National Government | Ethiopia |
| 58 | 58 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Forestry | National Government | Finland |
| 59 | 59 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food & Forestry" | National Government |
| 60 | 60 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Federal Ministry of Food and Agriculture | National Government | Germany |
| 61 | 61 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Environment | Science | Technology and Innovation" |
| 62 | 62 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Honduras |
| 63 | 63 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Indonesian Agency for Agricultural Research and Development | National Government | Indonesia |
| 64 | 64 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Food & the Marine" | National Government |
| 65 | 65 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Food | Agriculture and Forestry Politics" | National Government |
| 66 | 66 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Forestry and Fisheries" | National Government |
| 67 | 67 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Food and Rural Affairs" | National Government |
| 68 | 68 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Lithuania |
| 69 | 69 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Environmental Affairs Department | National Government | Malawi |
| 70 | 70 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Malaysian Agricultural Research and Development Institute | National Government | Malaysia |
| 71 | 71 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Mongolia |
| 72 | 72 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Secretariat of Agriculture and Rural Development (SAGARPA) | National Government | Mexico |
| 73 | 73 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 74 | 74 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 75 | 75 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry for Primary Industries | National Government | New Zealand |
| 76 | 76 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 77 | 77 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 78 | 78 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Food | National Government | Norway |
| 79 | 79 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 80 | 80 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 81 | 81 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture | National Government | Peru |
| 82 | 82 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agriculture | National Government | Philippines |
| 83 | 83 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 84 | 84 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 85 | 85 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 86 | 86 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 87 | 87 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 88 | 88 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | National Science Foundation | National Government | Sri Lanka |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 92 | 92 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 93 | 93 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 94 | 94 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 95 | 95 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 96 | 96 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | United States Department of Agriculture | National Government | USA |
| 97 | 97 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 98 | 98 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 99 | 99 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 100 | 100 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );