gca_actors
332 rows sorted by act_type
This data as json, CSV (advanced)
act_type ✖
- National Government 106
- Investor 56
- International NGO 52
- Other 10
- Research & Education 8
| Link | rowid | ini_code | ini_name | act_role | act_name | act_type ▼ | act_loc |
|---|---|---|---|---|---|---|---|
| 116 | 116 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 123 | 123 | NY14_AG_17 | Global Research Alliance on Agriculture | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 131 | 131 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Oak Foundation | International NGO | Denmark |
| 134 | 134 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 137 | 137 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Climate KIC - EIT | International NGO | Belgium |
| 139 | 139 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ClimateWorks Foundation | International NGO | United States |
| 141 | 141 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Eat Foundation | International NGO | Norway |
| 142 | 142 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | European Climate Foundation | International NGO | Netherlands |
| 146 | 146 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Grundfos | International NGO | Denmark |
| 148 | 148 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | KR Foundation | International NGO | Denmark |
| 151 | 151 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | McConnell Foundation | International NGO | Canada |
| 152 | 152 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Michelin Corporate Foundation | International NGO | France |
| 156 | 156 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Ramboll Foundation | International NGO | Denmark |
| 157 | 157 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 160 | 160 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Wallace Global Fund | International NGO | United States |
| 161 | 161 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 166 | 166 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 193 | 193 | NAZCA_18_68 | RE100 | partner | Shareholder Association for Research and Education | International NGO | Canada |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 199 | 199 | NAZCA_18_68 | RE100 | partner | The Representative Church Body of the Church of Ireland | International NGO | Ireland |
| 268 | 268 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Agricultural Model Intercomparison and Improvement Project (AgMIP) | International NGO | Italy |
| 270 | 270 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Centre for Agriculture and Bioscience International (CABI) | International NGO | Italy |
| 271 | 271 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Caribbean Agricultural Research & Development Institute (CARDI) | International NGO | Italy |
| 272 | 272 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Tropical Agronomic Center for Research and Teaching (CATIE) | International NGO | Italy |
| 273 | 273 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Climate & Clean Air Coalition (CCAC) | International NGO | France |
| 276 | 276 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | International Centre for Advanced Mediterranean Agronomic Studies (CIHEAM) | International NGO | France |
| 278 | 278 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FACCE-JPI | International NGO | Italy |
| 279 | 279 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | FONTAGRO | International NGO | Italy |
| 282 | 282 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | Global Open Data for Agriculture and Nutrition (GODAN) | International NGO | Italy |
| 289 | 289 | NAZCA_18_75 | SE4All: United for Efficiency | Partner | World Farmers Organisation (WFO) | International NGO | Italy |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 297 | 297 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Oak Foundation | International NGO | Denmark |
| 300 | 300 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Bernard Van Leer Foundation | International NGO | Netherlands |
| 303 | 303 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Climate KIC - EIT | International NGO | Belgium |
| 305 | 305 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ClimateWorks Foundation | International NGO | United States |
| 307 | 307 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Eat Foundation | International NGO | Norway |
| 308 | 308 | NAZCA_18_73 | The New York Declaration on Forests | Partner | European Climate Foundation | International NGO | Netherlands |
| 312 | 312 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Grundfos | International NGO | Denmark |
| 314 | 314 | NAZCA_18_73 | The New York Declaration on Forests | Partner | KR Foundation | International NGO | Denmark |
| 317 | 317 | NAZCA_18_73 | The New York Declaration on Forests | Partner | McConnell Foundation | International NGO | Canada |
| 318 | 318 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Michelin Corporate Foundation | International NGO | France |
| 322 | 322 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Ramboll Foundation | International NGO | Denmark |
| 323 | 323 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 326 | 326 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Wallace Global Fund | International NGO | United States |
| 327 | 327 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 332 | 332 | NAZCA_18_73 | The New York Declaration on Forests | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 1 | 1 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ACTIAM | Investor | Netherlands |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 5 | 5 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amundi | Investor | France |
| 6 | 6 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | ASABRI | Investor | Indonesia |
| 7 | 7 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 15 | 15 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | FRR | Investor | Finland |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 17 | 17 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ivey Foundation | Investor | Canada |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 19 | 19 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | MPC Renewable Energies | Investor | Germany |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );