gca_actors
56 rows where act_type = "Investor"
This data as json, CSV (advanced)
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 167 | 167 | NAZCA_18_68 | RE100 | partner | ACTIAM | Investor | Netherlands |
| 168 | 168 | NAZCA_18_68 | RE100 | partner | Alecta | Investor | Sweden |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 171 | 171 | NAZCA_18_68 | RE100 | partner | Amundi | Investor | France |
| 172 | 172 | NAZCA_18_68 | RE100 | partner | ASABRI | Investor | Indonesia |
| 173 | 173 | NAZCA_18_68 | RE100 | partner | Asset Managment One Company Ltd. | Investor | Japan |
| 175 | 175 | NAZCA_18_68 | RE100 | partner | Folksam | Investor | Sweden |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 181 | 181 | NAZCA_18_68 | RE100 | partner | FRR | Investor | Finland |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 183 | 183 | NAZCA_18_68 | RE100 | partner | Ivey Foundation | Investor | Canada |
| 184 | 184 | NAZCA_18_68 | RE100 | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 185 | 185 | NAZCA_18_68 | RE100 | partner | MPC Renewable Energies | Investor | Germany |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 201 | 201 | NAZCA_18_68 | RE100 | partner | Tundra Fonder | Investor | Sweden |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );