gca_actors
128 rows where act_role = "participant"
This data as json, CSV (advanced)
| Link | rowid ▼ | ini_code | ini_name | act_role | act_name | act_type | act_loc |
|---|---|---|---|---|---|---|---|
| 239 | 239 | NAZCA_18_68 | RE100 | participant | Ministry of Environment and Tourism | National Government | Namibia |
| 240 | 240 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Nature and Food Quality" | National Government |
| 241 | 241 | NAZCA_18_68 | RE100 | participant | Ministry for Primary Industries | National Government | New Zealand |
| 242 | 242 | NAZCA_18_68 | RE100 | participant | Nicaraguan Institute of Agricultural Technology (INTA) | National Government | Nicaragua |
| 243 | 243 | NAZCA_18_68 | RE100 | participant | Agricultural Research Council of Nigeria | National Government | Nigeria |
| 244 | 244 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Food | National Government | Norway |
| 245 | 245 | NAZCA_18_68 | RE100 | participant | Agricultural Research Institue of Panama (IDIAP) | National Government | Panama |
| 246 | 246 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Livestock | National Government | Paraguay |
| 247 | 247 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture | National Government | Peru |
| 248 | 248 | NAZCA_18_68 | RE100 | participant | Department of Agriculture | National Government | Philippines |
| 249 | 249 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Poland |
| 250 | 250 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Fisheries | National Government | Samoa |
| 251 | 251 | NAZCA_18_68 | RE100 | participant | Senegal Institute of Agricultural Research (ISRA) | National Government | Senegal |
| 252 | 252 | NAZCA_18_68 | RE100 | participant | "Department of Agriculture | Forestry and Fisheries" | National Government |
| 253 | 253 | NAZCA_18_68 | RE100 | participant | National Institute of Agronomic Research (INIA) | National Government | Spain |
| 254 | 254 | NAZCA_18_68 | RE100 | participant | National Science Foundation | National Government | Sri Lanka |
| 255 | 255 | NAZCA_18_68 | RE100 | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 258 | 258 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Water Resources and Fisheries" | National Government |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 260 | 260 | NAZCA_18_68 | RE100 | participant | "Ministry of Agriculture | Animal Industry and Fisheries" | National Government |
| 261 | 261 | NAZCA_18_68 | RE100 | participant | "Department for Environment | Food and Rural Affairs" | National Government |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 263 | 263 | NAZCA_18_68 | RE100 | participant | "Ministry for livestock | Agriculture and Fishery" | National Government |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 266 | 266 | NAZCA_18_68 | RE100 | participant | "Ministry for Agriculture | Mechanisation and Irrigation Development" | National Government |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );