gca_actors
332 rows sorted by act_loc descending
This data as json, CSV (advanced)
Suggested facets: ini_code, ini_name, act_type
| Link | rowid | ini_code | ini_name | act_role | act_name | act_type | act_loc ▲ |
|---|---|---|---|---|---|---|---|
| 99 | 99 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 265 | 265 | NAZCA_18_68 | RE100 | participant | Ministry of Fisheries and Livestock | National Government | Zambia |
| 98 | 98 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 264 | 264 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Rural Development | National Government | Viet Nam |
| 125 | 125 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Citi Foundation | International NGO | United States |
| 129 | 129 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Johnson & Johnson | Business | United States |
| 132 | 132 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Autodesk Inc. | Business | United States |
| 138 | 138 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The Climate Change Collaborative | Other | United States |
| 139 | 139 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | ClimateWorks Foundation | International NGO | United States |
| 140 | 140 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Dell | Business | United States |
| 145 | 145 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Business | United States | |
| 150 | 150 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Mastercard | Business | United States |
| 153 | 153 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Microsoft | Business | United States |
| 157 | 157 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 159 | 159 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Suez North America | Business | United States |
| 160 | 160 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | Wallace Global Fund | International NGO | United States |
| 161 | 161 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 162 | 162 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | World Bank / Global Environment Facility | Intergovernmental Organization | United States |
| 165 | 165 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | United States Agency for International Development (USAID) | National Government | United States |
| 166 | 166 | NCI_04 | C40 Cities Climate Leadership Challenge | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 291 | 291 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Citi Foundation | International NGO | United States |
| 295 | 295 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Johnson & Johnson | Business | United States |
| 298 | 298 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Autodesk Inc. | Business | United States |
| 304 | 304 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The Climate Change Collaborative | Other | United States |
| 305 | 305 | NAZCA_18_73 | The New York Declaration on Forests | Partner | ClimateWorks Foundation | International NGO | United States |
| 306 | 306 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Dell | Business | United States |
| 311 | 311 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Business | United States | |
| 316 | 316 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Mastercard | Business | United States |
| 319 | 319 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Microsoft | Business | United States |
| 323 | 323 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Rockefeller Brothers Fund | International NGO | United States |
| 325 | 325 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Suez North America | Business | United States |
| 326 | 326 | NAZCA_18_73 | The New York Declaration on Forests | Partner | Wallace Global Fund | International NGO | United States |
| 327 | 327 | NAZCA_18_73 | The New York Declaration on Forests | Partner | The William and Flora Hewlett Foundation | International NGO | United States |
| 328 | 328 | NAZCA_18_73 | The New York Declaration on Forests | Partner | World Bank / Global Environment Facility | Intergovernmental Organization | United States |
| 331 | 331 | NAZCA_18_73 | The New York Declaration on Forests | Funder | United States Agency for International Development (USAID) | National Government | United States |
| 332 | 332 | NAZCA_18_73 | The New York Declaration on Forests | Funder | Children’s Investment Fund Foundation (CIFF) | International NGO | United States |
| 16 | 16 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 24 | 24 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Pyrford International Ltd | Investor | United Kingdom |
| 25 | 25 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 28 | 28 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 31 | 31 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 36 | 36 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 124 | 124 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Arup | Business | United Kingdom |
| 126 | 126 | NCI_04 | C40 Cities Climate Leadership Challenge | funder | Clean Air Fund | International NGO | United Kingdom |
| 182 | 182 | NAZCA_18_68 | RE100 | partner | Grantham Mayo Van Otterloo and Co LLC | Investor | United Kingdom |
| 190 | 190 | NAZCA_18_68 | RE100 | partner | Pyrford International Ltd | Investor | United Kingdom |
| 191 | 191 | NAZCA_18_68 | RE100 | partner | Sarasin Partners LLP | Investor | United Kingdom |
| 194 | 194 | NAZCA_18_68 | RE100 | partner | Sisters of St Dominic of Caldwell | International NGO | United Kingdom |
| 197 | 197 | NAZCA_18_68 | RE100 | partner | The Joseph Rowntree Charitable Trust | Investor | United Kingdom |
| 202 | 202 | NAZCA_18_68 | RE100 | partner | Walter Scott and Partners Limited | Investor | United Kingdom |
| 290 | 290 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Arup | Business | United Kingdom |
| 292 | 292 | NAZCA_18_75 | SE4All: United for Efficiency | funder | Clean Air Fund | International NGO | United Kingdom |
| 3 | 3 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | AllianceBernstein | Investor | USA |
| 4 | 4 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Amherst College | Research & Education | USA |
| 20 | 20 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Nathan Cummings Foundation | International NGO | USA |
| 21 | 21 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Neuberger Berman | Investor | USA |
| 26 | 26 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 29 | 29 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Skoll Foundation | Investor | USA |
| 32 | 32 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The McKnight Foundation | Investor | USA |
| 34 | 34 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 96 | 96 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | United States Department of Agriculture | National Government | USA |
| 169 | 169 | NAZCA_18_68 | RE100 | partner | AllianceBernstein | Investor | USA |
| 170 | 170 | NAZCA_18_68 | RE100 | partner | Amherst College | Research & Education | USA |
| 186 | 186 | NAZCA_18_68 | RE100 | partner | Nathan Cummings Foundation | International NGO | USA |
| 187 | 187 | NAZCA_18_68 | RE100 | partner | Neuberger Berman | Investor | USA |
| 192 | 192 | NAZCA_18_68 | RE100 | partner | Seventh Generation Interfaith Inc | International NGO | USA |
| 195 | 195 | NAZCA_18_68 | RE100 | partner | Skoll Foundation | Investor | USA |
| 198 | 198 | NAZCA_18_68 | RE100 | partner | The McKnight Foundation | Investor | USA |
| 200 | 200 | NAZCA_18_68 | RE100 | partner | The Sustainability Group of Loring Wolcott Coolidge | Investor | USA |
| 262 | 262 | NAZCA_18_68 | RE100 | participant | United States Department of Agriculture | National Government | USA |
| 93 | 93 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 259 | 259 | NAZCA_18_68 | RE100 | participant | Department of Agricultural Economics and Project Management | National Government | Turkey |
| 91 | 91 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 257 | 257 | NAZCA_18_68 | RE100 | participant | Ministry of Agriculture and Cooperatives | National Government | Thailand |
| 8 | 8 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Ethos Foundation | Other | Switzerland |
| 10 | 10 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 11 | 11 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 12 | 12 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 13 | 13 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fondation Leenaards | Investor | Switzerland |
| 14 | 14 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 22 | 22 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 23 | 23 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 30 | 30 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Terre des Hommes | International NGO | Switzerland |
| 90 | 90 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 174 | 174 | NAZCA_18_68 | RE100 | partner | Ethos Foundation | Other | Switzerland |
| 176 | 176 | NAZCA_18_68 | RE100 | partner | Fond metallurgie vaud batiment FMVB | Investor | Switzerland |
| 177 | 177 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance Artes et Comoedia | Investor | Switzerland |
| 178 | 178 | NAZCA_18_68 | RE100 | partner | Fondation de prevoyance du Groupe BNP PARIBAS en Suisse | Investor | Switzerland |
| 179 | 179 | NAZCA_18_68 | RE100 | partner | Fondation Leenaards | Investor | Switzerland |
| 180 | 180 | NAZCA_18_68 | RE100 | partner | Fonds de Prevoyance de CA Indosuez | Investor | Switzerland |
| 188 | 188 | NAZCA_18_68 | RE100 | partner | Profelia Fondation de Prevoyance | Investor | Switzerland |
| 189 | 189 | NAZCA_18_68 | RE100 | partner | Prosperita Stiftung Fur die Berufliche Vorsorge | Investor | Switzerland |
| 196 | 196 | NAZCA_18_68 | RE100 | partner | Terre des Hommes | International NGO | Switzerland |
| 256 | 256 | NAZCA_18_68 | RE100 | participant | Swiss Federal Office for Agriculture (FOAG) | National Government | Switzerland |
| 2 | 2 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Alecta | Investor | Sweden |
| 9 | 9 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Folksam | Investor | Sweden |
| 18 | 18 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Mistra The Swedish Foundation for Strategic Environmental Research | Investor | Sweden |
| 35 | 35 | NAZCA_OPS_21 | Climate Action 100+ Coalition | partner | Tundra Fonder | Investor | Sweden |
| 89 | 89 | NY14_AG_17 | Global Research Alliance on Agriculture | participant | Ministry of Enterprise & Innovation | National Government | Sweden |
| 147 | 147 | NCI_04 | C40 Cities Climate Leadership Challenge | Partner | INKGA / IKEA | Business | Sweden |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gca_actors" ( "ini_code" VARCHAR(100) NULL, "ini_name" VARCHAR(100) NULL, "act_role" VARCHAR(100) NULL, "act_name" VARCHAR(100) NULL, "act_type" VARCHAR(100) NULL, "act_loc" VARCHAR(100) NULL );