case_study
23 rows sorted by project_number descending
This data as json, CSV (advanced)
| Link | rowid | project_number ▲ | variable | score |
|---|---|---|---|---|
| 1 | 1 | 1 | Monitoring & Evaluation | 3 |
| 2 | 2 | 1 | Efficacy contributing to adaptation goals | 4 |
| 3 | 3 | 1 | Expected contribution to adaptation goal | 4 |
| 4 | 4 | 1 | Legitimacy | 1 |
| 5 | 5 | 1 | Adaptation urgency | 4 |
| 6 | 6 | 1 | Implementation time-frame | 4 |
| 7 | 7 | 1 | Social Co-benefits | 1 |
| 8 | 8 | 1 | Benefit distribution | 3 |
| 9 | 9 | 1 | Business viability | 1 |
| 10 | 10 | 1 | Equity | 4 |
| 11 | 11 | 1 | Environmental Co-benefits | 1 |
| 12 | 12 | 1 | Mitigation synergies | 1 |
| 13 | 13 | 1 | Externalities | 4 |
| 14 | 14 | 1 | Easiness for implementation: Legal framework | 4 |
| 15 | 15 | 1 | Easiness for implementation: Institutional Capacity | 3 |
| 16 | 16 | 1 | Easiness for implementation: Local availability of technology and resources | 3 |
| 17 | 17 | 1 | Citizens participation | 4 |
| 18 | 18 | 1 | Partnerships | 3 |
| 19 | 19 | 1 | Development Strategies: Contribution to national development goals/strategies | 3 |
| 20 | 20 | 1 | "Development Strategies: Contribution to International development goals/strategies (E.g SDGs | 0 |
| 21 | 21 | 1 | Efficiency for replicability | 3 |
| 22 | 22 | 1 | Investment cost | 3 |
| 23 | 23 | 1 | Sustainability | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "case_study" ( "project_number" VARCHAR(100) NULL, "variable" VARCHAR(100) NULL, "score" INTEGER NULL );