byers_population_exposed
187 rows sorted by Country descending
This data as json, CSV (advanced)
| Link | rowid | Country ▲ | Population |
|---|---|---|---|
| 87 | 87 | JOR | 295878 |
| 86 | 86 | JAM | 474497 |
| 85 | 85 | ITA | 0 |
| 84 | 84 | ISR | 33083 |
| 83 | 83 | ISL | 0 |
| 82 | 82 | IRQ | 3082222 |
| 81 | 81 | IRN | 3767800 |
| 80 | 80 | IRL | 0 |
| 79 | 79 | IND | 257118390 |
| 78 | 78 | IDN | 13658234 |
| 77 | 77 | HUN | 0 |
| 76 | 76 | HTI | 1638154 |
| 75 | 75 | HRV | 0 |
| 74 | 74 | HND | 73291 |
| 73 | 73 | GUY | 0 |
| 72 | 72 | GUF | 0 |
| 71 | 71 | GTM | 268356 |
| 70 | 70 | GRD | 0 |
| 69 | 69 | GRC | 729 |
| 68 | 68 | GNQ | 0 |
| 67 | 67 | GNB | 0 |
| 66 | 66 | GMB | 0 |
| 65 | 65 | GIN | 112657 |
| 64 | 64 | GHA | 4502201 |
| 63 | 63 | GEO | 0 |
| 62 | 62 | GBR | 0 |
| 61 | 61 | GAB | 0 |
| 60 | 60 | FRA | 2 |
| 59 | 59 | FJI | 0 |
| 58 | 58 | FIN | 0 |
| 57 | 57 | ETH | 12083471 |
| 56 | 56 | EST | 0 |
| 55 | 55 | ESP | 16469 |
| 54 | 54 | ESH | 0 |
| 53 | 53 | ERI | 416537 |
| 52 | 52 | EGY | 563464 |
| 51 | 51 | ECU | 10900 |
| 50 | 50 | DZA | 2544661 |
| 49 | 49 | DOM | 1249054 |
| 48 | 48 | DNK | 0 |
| 47 | 47 | DMA | 0 |
| 46 | 46 | DJI | 0 |
| 45 | 45 | DEU | 0 |
| 1 | 1 | Country | Population |
| 44 | 44 | CZE | 0 |
| 43 | 43 | CYP | 21432 |
| 42 | 42 | CUB | 133885 |
| 41 | 41 | CRI | 31240 |
| 40 | 40 | CPV | 96129 |
| 39 | 39 | COM | 0 |
| 38 | 38 | COL | 3506018 |
| 37 | 37 | COG | 27709 |
| 36 | 36 | COD | 2784899 |
| 35 | 35 | CMR | 1225923 |
| 34 | 34 | CIV | 2561480 |
| 33 | 33 | CHN | 15715497 |
| 32 | 32 | CHL | 1083 |
| 31 | 31 | CHE | 0 |
| 30 | 30 | CAN | 0 |
| 29 | 29 | CAF | 28656 |
| 28 | 28 | BWA | 0 |
| 27 | 27 | BTN | 0 |
| 26 | 26 | BRN | 13810 |
| 25 | 25 | BRB | 0 |
| 24 | 24 | BRA | 9137629 |
| 23 | 23 | BOL | 8170 |
| 22 | 22 | BLZ | 0 |
| 21 | 21 | BLR | 0 |
| 20 | 20 | BIH | 0 |
| 19 | 19 | BHR | 80765 |
| 18 | 18 | BGR | 4416 |
| 17 | 17 | BGD | 16963290 |
| 16 | 16 | BFA | 6569815 |
| 15 | 15 | BEN | 0 |
| 14 | 14 | BEL | 0 |
| 13 | 13 | BDI | 2693468 |
| 12 | 12 | AZE | 63580 |
| 11 | 11 | AUT | 0 |
| 10 | 10 | AUS | 0 |
| 9 | 9 | ATG | 0 |
| 8 | 8 | ARM | 0 |
| 7 | 7 | ARG | 48663 |
| 6 | 6 | ARE | 13613 |
| 5 | 5 | AND | 0 |
| 4 | 4 | ALB | 0 |
| 3 | 3 | AGO | 3782985 |
| 2 | 2 | AFG | 3737342 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "byers_population_exposed" ( "Country" VARCHAR(100) NULL, "Population" VARCHAR(100) NULL );