byers_population_exposed
187 rows sorted by Population descending
This data as json, CSV (advanced)
| Link | rowid | Country | Population ▲ |
|---|---|---|---|
| 111 | 111 | MEX | 1102450 |
| 51 | 51 | ECU | 10900 |
| 32 | 32 | CHL | 1083 |
| 96 | 96 | LAO | 107317 |
| 4 | 4 | ALB | 0 |
| 5 | 5 | AND | 0 |
| 8 | 8 | ARM | 0 |
| 9 | 9 | ATG | 0 |
| 10 | 10 | AUS | 0 |
| 11 | 11 | AUT | 0 |
| 14 | 14 | BEL | 0 |
| 15 | 15 | BEN | 0 |
| 20 | 20 | BIH | 0 |
| 21 | 21 | BLR | 0 |
| 22 | 22 | BLZ | 0 |
| 25 | 25 | BRB | 0 |
| 27 | 27 | BTN | 0 |
| 28 | 28 | BWA | 0 |
| 30 | 30 | CAN | 0 |
| 31 | 31 | CHE | 0 |
| 39 | 39 | COM | 0 |
| 44 | 44 | CZE | 0 |
| 45 | 45 | DEU | 0 |
| 46 | 46 | DJI | 0 |
| 47 | 47 | DMA | 0 |
| 48 | 48 | DNK | 0 |
| 54 | 54 | ESH | 0 |
| 56 | 56 | EST | 0 |
| 58 | 58 | FIN | 0 |
| 59 | 59 | FJI | 0 |
| 61 | 61 | GAB | 0 |
| 62 | 62 | GBR | 0 |
| 63 | 63 | GEO | 0 |
| 66 | 66 | GMB | 0 |
| 67 | 67 | GNB | 0 |
| 68 | 68 | GNQ | 0 |
| 70 | 70 | GRD | 0 |
| 72 | 72 | GUF | 0 |
| 73 | 73 | GUY | 0 |
| 75 | 75 | HRV | 0 |
| 77 | 77 | HUN | 0 |
| 80 | 80 | IRL | 0 |
| 83 | 83 | ISL | 0 |
| 85 | 85 | ITA | 0 |
| 89 | 89 | KAZ | 0 |
| 93 | 93 | KNA | 0 |
| 97 | 97 | LBN | 0 |
| 98 | 98 | LBR | 0 |
| 100 | 100 | LCA | 0 |
| 101 | 101 | LIE | 0 |
| 103 | 103 | LSO | 0 |
| 104 | 104 | LTU | 0 |
| 105 | 105 | LUX | 0 |
| 106 | 106 | LVA | 0 |
| 108 | 108 | MDA | 0 |
| 110 | 110 | MDV | 0 |
| 112 | 112 | MKD | 0 |
| 114 | 114 | MLT | 0 |
| 116 | 116 | MNE | 0 |
| 120 | 120 | MUS | 0 |
| 123 | 123 | NAM | 0 |
| 127 | 127 | NLD | 0 |
| 128 | 128 | NOR | 0 |
| 130 | 130 | NZL | 0 |
| 136 | 136 | PNG | 0 |
| 137 | 137 | POL | 0 |
| 138 | 138 | PRI | 0 |
| 139 | 139 | PRK | 0 |
| 140 | 140 | PRT | 0 |
| 145 | 145 | RUS | 0 |
| 154 | 154 | SRB | 0 |
| 155 | 155 | STP | 0 |
| 156 | 156 | SUR | 0 |
| 157 | 157 | SVK | 0 |
| 158 | 158 | SVN | 0 |
| 159 | 159 | SWE | 0 |
| 160 | 160 | SWZ | 0 |
| 161 | 161 | SYC | 0 |
| 164 | 164 | TGO | 0 |
| 167 | 167 | TKM | 0 |
| 168 | 168 | TLS | 0 |
| 169 | 169 | TTO | 0 |
| 172 | 172 | TWN | 0 |
| 175 | 175 | UKR | 0 |
| 176 | 176 | URY | 0 |
| 179 | 179 | VCT | 0 |
| 182 | 182 | VUT | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "byers_population_exposed" ( "Country" VARCHAR(100) NULL, "Population" VARCHAR(100) NULL );