byers_population_exposed
187 rows sorted by rowid
This data as json, CSV (advanced)
| Link | rowid ▼ | Country | Population |
|---|---|---|---|
| 101 | 101 | LIE | 0 |
| 102 | 102 | LKA | 413659 |
| 103 | 103 | LSO | 0 |
| 104 | 104 | LTU | 0 |
| 105 | 105 | LUX | 0 |
| 106 | 106 | LVA | 0 |
| 107 | 107 | MAR | 146275 |
| 108 | 108 | MDA | 0 |
| 109 | 109 | MDG | 4607176 |
| 110 | 110 | MDV | 0 |
| 111 | 111 | MEX | 1102450 |
| 112 | 112 | MKD | 0 |
| 113 | 113 | MLI | 2692519 |
| 114 | 114 | MLT | 0 |
| 115 | 115 | MMR | 1235696 |
| 116 | 116 | MNE | 0 |
| 117 | 117 | MNG | 114 |
| 118 | 118 | MOZ | 461846 |
| 119 | 119 | MRT | 566652 |
| 120 | 120 | MUS | 0 |
| 121 | 121 | MWI | 117786 |
| 122 | 122 | MYS | 2611713 |
| 123 | 123 | NAM | 0 |
| 124 | 124 | NER | 661289 |
| 125 | 125 | NGA | 23084580 |
| 126 | 126 | NIC | 216054 |
| 127 | 127 | NLD | 0 |
| 128 | 128 | NOR | 0 |
| 129 | 129 | NPL | 791252 |
| 130 | 130 | NZL | 0 |
| 131 | 131 | OMN | 95229 |
| 132 | 132 | PAK | 36818158 |
| 133 | 133 | PAN | 110287 |
| 134 | 134 | PER | 1175357 |
| 135 | 135 | PHL | 9330289 |
| 136 | 136 | PNG | 0 |
| 137 | 137 | POL | 0 |
| 138 | 138 | PRI | 0 |
| 139 | 139 | PRK | 0 |
| 140 | 140 | PRT | 0 |
| 141 | 141 | PRY | 13187 |
| 142 | 142 | PSE | 112393 |
| 143 | 143 | QAT | 126247 |
| 144 | 144 | ROU | 2 |
| 145 | 145 | RUS | 0 |
| 146 | 146 | RWA | 1777709 |
| 147 | 147 | SAU | 992112 |
| 148 | 148 | SDN | 8213880 |
| 149 | 149 | SEN | 4660800 |
| 150 | 150 | SGP | 230438 |
| 151 | 151 | SLE | 63886 |
| 152 | 152 | SLV | 127184 |
| 153 | 153 | SOM | 233878 |
| 154 | 154 | SRB | 0 |
| 155 | 155 | STP | 0 |
| 156 | 156 | SUR | 0 |
| 157 | 157 | SVK | 0 |
| 158 | 158 | SVN | 0 |
| 159 | 159 | SWE | 0 |
| 160 | 160 | SWZ | 0 |
| 161 | 161 | SYC | 0 |
| 162 | 162 | SYR | 1450180 |
| 163 | 163 | TCD | 123894 |
| 164 | 164 | TGO | 0 |
| 165 | 165 | THA | 159660 |
| 166 | 166 | TJK | 63108 |
| 167 | 167 | TKM | 0 |
| 168 | 168 | TLS | 0 |
| 169 | 169 | TTO | 0 |
| 170 | 170 | TUN | 28191 |
| 171 | 171 | TUR | 128493 |
| 172 | 172 | TWN | 0 |
| 173 | 173 | TZA | 2661525 |
| 174 | 174 | UGA | 1936695 |
| 175 | 175 | UKR | 0 |
| 176 | 176 | URY | 0 |
| 177 | 177 | USA | 54995 |
| 178 | 178 | UZB | 326061 |
| 179 | 179 | VCT | 0 |
| 180 | 180 | VEN | 755805 |
| 181 | 181 | VNM | 3071455 |
| 182 | 182 | VUT | 0 |
| 183 | 183 | World | 497177158 |
| 184 | 184 | YEM | 6497394 |
| 185 | 185 | ZAF | 1740719 |
| 186 | 186 | ZMB | 1264654 |
| 187 | 187 | ZWE | 1766088 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "byers_population_exposed" ( "Country" VARCHAR(100) NULL, "Population" VARCHAR(100) NULL );