adaptation_solution_score
355 rows where Score = 2 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable, Rational_for_the_Platform
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1698 | 1698 | 100 | Scalability & Replicability | Efficiency | Investment cost | 2 | |
| 1683 | 1683 | 99 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1680 | 1680 | 99 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1673 | 1673 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1672 | 1672 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1671 | 1671 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1669 | 1669 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 2 | |
| 1666 | 1666 | 98 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1655 | 1655 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1646 | 1646 | 97 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1639 | 1639 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1629 | 1629 | 96 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1612 | 1612 | 95 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1595 | 1595 | 94 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1581 | 1581 | 93 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1578 | 1578 | 93 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1566 | 1566 | 93 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 2 | |
| 1564 | 1564 | 92 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1547 | 1547 | 91 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1513 | 1513 | 89 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1506 | 1506 | 89 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1502 | 1502 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1501 | 1501 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1496 | 1496 | 88 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1485 | 1485 | 88 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1483 | 1483 | 88 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1476 | 1476 | 87 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1469 | 1469 | 87 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1466 | 1466 | 87 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1459 | 1459 | 86 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1455 | 1455 | 86 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1453 | 1453 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 1450 | 1450 | 86 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1448 | 1448 | 86 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1445 | 1445 | 85 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1443 | 1443 | 85 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1438 | 1438 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1437 | 1437 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1435 | 1435 | 85 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1433 | 1433 | 85 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1432 | 1432 | 85 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1428 | 1428 | 84 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1420 | 1420 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1416 | 1416 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1415 | 1415 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1410 | 1410 | 83 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1409 | 1409 | 83 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1406 | 1406 | 83 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1404 | 1404 | 83 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1400 | 1400 | 83 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1398 | 1398 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1393 | 1393 | 82 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1385 | 1385 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 1384 | 1384 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1381 | 1381 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1380 | 1380 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1376 | 1376 | 81 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1375 | 1375 | 81 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1374 | 1374 | 81 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1366 | 1366 | 81 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1365 | 1365 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1364 | 1364 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1358 | 1358 | 80 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1355 | 1355 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1348 | 1348 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1347 | 1347 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1342 | 1342 | 79 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1341 | 1341 | 79 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1340 | 1340 | 79 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1331 | 1331 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1330 | 1330 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1325 | 1325 | 78 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1324 | 1324 | 78 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1321 | 1321 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1319 | 1319 | 78 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | The benfits of the project will be perceived in several years | 2 |
| 1314 | 1314 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1313 | 1313 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1312 | 1312 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1310 | 1310 | 78 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1308 | 1308 | 77 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1307 | 1307 | 77 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1305 | 1305 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 2 |
| 1304 | 1304 | 77 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1301 | 1301 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1293 | 1293 | 77 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1291 | 1291 | 76 | Scalability & Replicability | Sustainability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 |
| 1287 | 1287 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national development strategy or action plan | 2 |
| 1284 | 1284 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1278 | 1278 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );