adaptation_solution_score
1,000 rows where Domain = "Contribution to adaptation goal & co-benefits" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Criteria, Variable, Score
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1693 | 1693 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1692 | 1692 | 100 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1691 | 1691 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1690 | 1690 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1689 | 1689 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1687 | 1687 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1686 | 1686 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1685 | 1685 | 100 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1684 | 1684 | 100 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1675 | 1675 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1674 | 1674 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1673 | 1673 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1672 | 1672 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1671 | 1671 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1670 | 1670 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1669 | 1669 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 2 | |
| 1668 | 1668 | 99 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1667 | 1667 | 99 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1658 | 1658 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1657 | 1657 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1656 | 1656 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 4 | |
| 1655 | 1655 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1654 | 1654 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1653 | 1653 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1652 | 1652 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1651 | 1651 | 98 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1650 | 1650 | 98 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1642 | 1642 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1641 | 1641 | 97 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 4 | |
| 1640 | 1640 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1639 | 1639 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1638 | 1638 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1637 | 1637 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1635 | 1635 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1634 | 1634 | 97 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1633 | 1633 | 97 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1625 | 1625 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1624 | 1624 | 96 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1623 | 1623 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1622 | 1622 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1621 | 1621 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1620 | 1620 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1619 | 1619 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1618 | 1618 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1617 | 1617 | 96 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1616 | 1616 | 96 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1607 | 1607 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1606 | 1606 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1605 | 1605 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 4 | |
| 1604 | 1604 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1602 | 1602 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1601 | 1601 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1600 | 1600 | 95 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1599 | 1599 | 95 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1590 | 1590 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1589 | 1589 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1588 | 1588 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1587 | 1587 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1586 | 1586 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1584 | 1584 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1583 | 1583 | 94 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1582 | 1582 | 94 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1574 | 1574 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1573 | 1573 | 93 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1572 | 1572 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1571 | 1571 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1570 | 1570 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 3 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1567 | 1567 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1566 | 1566 | 93 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 2 | |
| 1565 | 1565 | 93 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1557 | 1557 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 1 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1555 | 1555 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 1 | |
| 1554 | 1554 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1553 | 1553 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1550 | 1550 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1549 | 1549 | 92 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1548 | 1548 | 92 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1540 | 1540 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 3 | |
| 1539 | 1539 | 91 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 3 | |
| 1538 | 1538 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1537 | 1537 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1536 | 1536 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1534 | 1534 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1533 | 1533 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 3 | |
| 1532 | 1532 | 91 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 4 | |
| 1531 | 1531 | 91 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );