adaptation_solution_score
300 rows where Criteria = "Social Co-benefits" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1687 | 1687 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1686 | 1686 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1671 | 1671 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1670 | 1670 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1669 | 1669 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 2 | |
| 1654 | 1654 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1653 | 1653 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1652 | 1652 | 98 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1637 | 1637 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1635 | 1635 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1620 | 1620 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1619 | 1619 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1618 | 1618 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1602 | 1602 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1601 | 1601 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1586 | 1586 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1584 | 1584 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1567 | 1567 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1551 | 1551 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 1 | |
| 1550 | 1550 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1535 | 1535 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 1 | |
| 1534 | 1534 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 4 | |
| 1533 | 1533 | 91 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 3 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1517 | 1517 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 3 | |
| 1516 | 1516 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 4 | |
| 1501 | 1501 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1500 | 1500 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1499 | 1499 | 89 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1484 | 1484 | 88 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1483 | 1483 | 88 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1482 | 1482 | 88 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1467 | 1467 | 87 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1466 | 1466 | 87 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1465 | 1465 | 87 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1450 | 1450 | 86 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1449 | 1449 | 86 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1448 | 1448 | 86 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1433 | 1433 | 85 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1432 | 1432 | 85 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1431 | 1431 | 85 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1416 | 1416 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1415 | 1415 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1414 | 1414 | 84 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1399 | 1399 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1398 | 1398 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1397 | 1397 | 83 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | No additional social co-benefits to the main adaptation goal identified | 1 |
| 1382 | 1382 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1381 | 1381 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1380 | 1380 | 82 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1365 | 1365 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1364 | 1364 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1363 | 1363 | 81 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1348 | 1348 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1347 | 1347 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1346 | 1346 | 80 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1331 | 1331 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1330 | 1330 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1329 | 1329 | 79 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1314 | 1314 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1313 | 1313 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1312 | 1312 | 78 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1297 | 1297 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1296 | 1296 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1295 | 1295 | 77 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1280 | 1280 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1279 | 1279 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project did not define a disadvantaged target group | 1 |
| 1278 | 1278 | 76 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 |
| 1263 | 1263 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1262 | 1262 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1261 | 1261 | 75 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1246 | 1246 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1245 | 1245 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1244 | 1244 | 74 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1229 | 1229 | 73 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1228 | 1228 | 73 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1227 | 1227 | 73 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1212 | 1212 | 72 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1211 | 1211 | 72 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically and socio-economically) and addressed inequalities | 4 |
| 1210 | 1210 | 72 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1195 | 1195 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
| 1194 | 1194 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1193 | 1193 | 71 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1178 | 1178 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | No evidence on bussiness opportunities to generate extra income | 1 |
| 1177 | 1177 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1176 | 1176 | 70 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1161 | 1161 | 69 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1160 | 1160 | 69 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disadvantaged group (defined geographically and socio-economically) | 3 |
| 1159 | 1159 | 69 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided two additional social co-benefits to the main adaptation goal | 3 |
| 1144 | 1144 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1143 | 1143 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | The project targeted a disdavantaged group (defined geographically) | 2 |
| 1142 | 1142 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | The project provided three or more additional social co-benefits to the main adaptation goal | 4 |
| 1127 | 1127 | 67 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a single source | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );