adaptation_solution_score
300 rows where Criteria = "Environmental Co-benefits" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1691 | 1691 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1690 | 1690 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1689 | 1689 | 100 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1674 | 1674 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1673 | 1673 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1672 | 1672 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1657 | 1657 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1656 | 1656 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 4 | |
| 1655 | 1655 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1640 | 1640 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1639 | 1639 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1638 | 1638 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1623 | 1623 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1622 | 1622 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1621 | 1621 | 96 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1606 | 1606 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1605 | 1605 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 4 | |
| 1604 | 1604 | 95 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1589 | 1589 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1588 | 1588 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1587 | 1587 | 94 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1572 | 1572 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 4 | |
| 1571 | 1571 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1570 | 1570 | 93 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 3 | |
| 1555 | 1555 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 1 | |
| 1554 | 1554 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 1 | |
| 1553 | 1553 | 92 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1538 | 1538 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1537 | 1537 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1536 | 1536 | 91 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1521 | 1521 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | 3 | |
| 1520 | 1520 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 3 | |
| 1519 | 1519 | 90 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 4 | |
| 1504 | 1504 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1503 | 1503 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 1502 | 1502 | 89 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1487 | 1487 | 88 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1486 | 1486 | 88 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 1485 | 1485 | 88 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1470 | 1470 | 87 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1469 | 1469 | 87 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1468 | 1468 | 87 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1453 | 1453 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 1452 | 1452 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1451 | 1451 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1436 | 1436 | 85 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1435 | 1435 | 85 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1434 | 1434 | 85 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1419 | 1419 | 84 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1418 | 1418 | 84 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1417 | 1417 | 84 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three additional environmental co-benefits to the main adaptation goal | 4 |
| 1402 | 1402 | 83 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1401 | 1401 | 83 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1400 | 1400 | 83 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1385 | 1385 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 1384 | 1384 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1383 | 1383 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1368 | 1368 | 81 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts not assessed by the project | 1 |
| 1367 | 1367 | 81 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1366 | 1366 | 81 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided one additional environmental co-benefit to the main adaptation goal | 2 |
| 1351 | 1351 | 80 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1350 | 1350 | 80 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1349 | 1349 | 80 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 1334 | 1334 | 79 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1333 | 1333 | 79 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1332 | 1332 | 79 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1317 | 1317 | 78 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1316 | 1316 | 78 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1315 | 1315 | 78 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 1300 | 1300 | 77 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1299 | 1299 | 77 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1298 | 1298 | 77 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 1283 | 1283 | 76 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1282 | 1282 | 76 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1281 | 1281 | 76 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | No additional environmetal co-benefits to the main adaptation goal where identified | 1 |
| 1266 | 1266 | 75 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1265 | 1265 | 75 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1264 | 1264 | 75 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1249 | 1249 | 74 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1248 | 1248 | 74 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project identified synergies with mitigation, but did not quantify them | 2 |
| 1247 | 1247 | 74 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1232 | 1232 | 73 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1231 | 1231 | 73 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1230 | 1230 | 73 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1215 | 1215 | 72 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1214 | 1214 | 72 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 1213 | 1213 | 72 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1198 | 1198 | 71 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1197 | 1197 | 71 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1196 | 1196 | 71 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 1181 | 1181 | 70 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1180 | 1180 | 70 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project accounted for and quantified mitigation synergies with adaptation | 3 |
| 1179 | 1179 | 70 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 1164 | 1164 | 69 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts assessed but not found or negligible | 4 |
| 1163 | 1163 | 69 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | Positive synergies between adaptation and mitigation is/was a main target of the project | 4 |
| 1162 | 1162 | 69 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided three or more additional environmental co-benefits to the main adaptation goal | 4 |
| 1147 | 1147 | 68 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
| 1146 | 1146 | 68 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | The project does not account for contributions to mitigation efforts | 1 |
| 1145 | 1145 | 68 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | The project provided two additional environmental co-benefits to the main adaptation goal | 3 |
| 1130 | 1130 | 67 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified and measures put in place to minimize them | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );