adaptation_solution_score
200 rows where Criteria = "Efficiency" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1698 | 1698 | 100 | Scalability & Replicability | Efficiency | Investment cost | 2 | |
| 1697 | 1697 | 100 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1681 | 1681 | 99 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1680 | 1680 | 99 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1664 | 1664 | 98 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1663 | 1663 | 98 | Scalability & Replicability | Efficiency | Efficiency for replicability | 1 | |
| 1647 | 1647 | 97 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1646 | 1646 | 97 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1630 | 1630 | 96 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1629 | 1629 | 96 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1613 | 1613 | 95 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1612 | 1612 | 95 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1596 | 1596 | 94 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1595 | 1595 | 94 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1579 | 1579 | 93 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1578 | 1578 | 93 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1562 | 1562 | 92 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1561 | 1561 | 92 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1545 | 1545 | 91 | Scalability & Replicability | Efficiency | Investment cost | 4 | |
| 1544 | 1544 | 91 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1528 | 1528 | 90 | Scalability & Replicability | Efficiency | Investment cost | 3 | |
| 1527 | 1527 | 90 | Scalability & Replicability | Efficiency | Efficiency for replicability | 3 | |
| 1511 | 1511 | 89 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1510 | 1510 | 89 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1494 | 1494 | 88 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1493 | 1493 | 88 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1477 | 1477 | 87 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1476 | 1476 | 87 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1460 | 1460 | 86 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1459 | 1459 | 86 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1443 | 1443 | 85 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1442 | 1442 | 85 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1426 | 1426 | 84 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1425 | 1425 | 84 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1409 | 1409 | 83 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1408 | 1408 | 83 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1392 | 1392 | 82 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1391 | 1391 | 82 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to availability of local resources | 4 |
| 1375 | 1375 | 81 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1374 | 1374 | 81 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1358 | 1358 | 80 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1357 | 1357 | 80 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1341 | 1341 | 79 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1340 | 1340 | 79 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1324 | 1324 | 78 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1323 | 1323 | 78 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1307 | 1307 | 77 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1306 | 1306 | 77 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1290 | 1290 | 76 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1289 | 1289 | 76 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 1273 | 1273 | 75 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 1272 | 1272 | 75 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1256 | 1256 | 74 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 1255 | 1255 | 74 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1239 | 1239 | 73 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 1238 | 1238 | 73 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1222 | 1222 | 72 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1221 | 1221 | 72 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1205 | 1205 | 71 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 1204 | 1204 | 71 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1188 | 1188 | 70 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1187 | 1187 | 70 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1171 | 1171 | 69 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 1170 | 1170 | 69 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project's adaptation measures were tailored to available of local resources | 4 |
| 1154 | 1154 | 68 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1153 | 1153 | 68 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1137 | 1137 | 67 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1136 | 1136 | 67 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 4 |
| 1120 | 1120 | 66 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1119 | 1119 | 66 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1103 | 1103 | 65 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1102 | 1102 | 65 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1086 | 1086 | 64 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1085 | 1085 | 64 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1069 | 1069 | 63 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1068 | 1068 | 63 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 1052 | 1052 | 62 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 1051 | 1051 | 62 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 1035 | 1035 | 61 | Scalability & Replicability | Efficiency | The costs of the project were shared by public/private and local stakeholders | 4 | |
| 1034 | 1034 | 61 | Scalability & Replicability | Efficiency | The project requires 'soft' investements | 3 | |
| 1018 | 1018 | 60 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private and public stakeholders | 3 |
| 1017 | 1017 | 60 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 1001 | 1001 | 59 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 3 |
| 1000 | 1000 | 59 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 984 | 984 | 58 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were incurred by private or public stakeholders | 2 |
| 983 | 983 | 58 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 967 | 967 | 57 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 966 | 966 | 57 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 950 | 950 | 56 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 949 | 949 | 56 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 933 | 933 | 55 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 932 | 932 | 55 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 916 | 916 | 54 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by public/private and local stakeholders | 4 |
| 915 | 915 | 54 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
| 899 | 899 | 53 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 898 | 898 | 53 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires 'soft' investements | 3 |
| 882 | 882 | 52 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 881 | 881 | 52 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires large 'hard' investments | 1 |
| 865 | 865 | 51 | Scalability & Replicability | Efficiency | Investment cost | The costs of the project were shared by private and public stakeholders | 3 |
| 864 | 864 | 51 | Scalability & Replicability | Efficiency | Efficiency for replicability | The project requires minor 'hard' investments and large 'soft' investments | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );