adaptation_solution_score
100 rows where Criteria = "Effectiveness" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: Variable, Rational_for_the_Platform, Score
| Link | rowid ▲ | ID | Domain | Criteria | Variable | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 1684 | 1684 | 100 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1667 | 1667 | 99 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1650 | 1650 | 98 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1633 | 1633 | 97 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1616 | 1616 | 96 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1599 | 1599 | 95 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1582 | 1582 | 94 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1565 | 1565 | 93 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1548 | 1548 | 92 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1531 | 1531 | 91 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1514 | 1514 | 90 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | 3 | |
| 1497 | 1497 | 89 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1480 | 1480 | 88 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1463 | 1463 | 87 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1446 | 1446 | 86 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1429 | 1429 | 85 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1412 | 1412 | 84 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1395 | 1395 | 83 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1378 | 1378 | 82 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1361 | 1361 | 81 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1344 | 1344 | 80 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1327 | 1327 | 79 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1310 | 1310 | 78 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1293 | 1293 | 77 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1276 | 1276 | 76 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 1259 | 1259 | 75 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1242 | 1242 | 74 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1225 | 1225 | 73 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1208 | 1208 | 72 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1191 | 1191 | 71 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1174 | 1174 | 70 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 1157 | 1157 | 69 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1140 | 1140 | 68 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1123 | 1123 | 67 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1106 | 1106 | 66 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1089 | 1089 | 65 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1072 | 1072 | 64 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 3 |
| 1055 | 1055 | 63 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1038 | 1038 | 62 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1021 | 1021 | 61 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring mechanisms planned or in place | 3 | |
| 1004 | 1004 | 60 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 987 | 987 | 59 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 970 | 970 | 58 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 953 | 953 | 57 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 936 | 936 | 56 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 919 | 919 | 55 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 902 | 902 | 54 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 885 | 885 | 53 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 868 | 868 | 52 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 851 | 851 | 51 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 834 | 834 | 50 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 817 | 817 | 49 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 800 | 800 | 48 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 783 | 783 | 47 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 766 | 766 | 46 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 749 | 749 | 45 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 732 | 732 | 44 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 715 | 715 | 43 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 698 | 698 | 42 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 681 | 681 | 41 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring mechanisms planned or in place | 3 | |
| 664 | 664 | 40 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 647 | 647 | 39 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 630 | 630 | 38 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 613 | 613 | 37 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 596 | 596 | 36 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 579 | 579 | 35 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 562 | 562 | 34 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 545 | 545 | 33 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 528 | 528 | 32 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 511 | 511 | 31 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 494 | 494 | 30 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 477 | 477 | 29 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 460 | 460 | 28 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 443 | 443 | 27 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 426 | 426 | 26 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 409 | 409 | 25 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 392 | 392 | 24 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 375 | 375 | 23 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 358 | 358 | 22 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 341 | 341 | 21 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 324 | 324 | 20 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 307 | 307 | 19 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 290 | 290 | 18 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 273 | 273 | 17 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 256 | 256 | 16 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 239 | 239 | 15 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 222 | 222 | 14 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 205 | 205 | 13 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 188 | 188 | 12 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 171 | 171 | 11 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 154 | 154 | 10 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 137 | 137 | 9 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Impact assessment planned or in place | 4 |
| 120 | 120 | 8 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 103 | 103 | 7 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 86 | 86 | 6 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 69 | 69 | 5 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 52 | 52 | 4 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 35 | 35 | 3 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 18 | 18 | 2 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
| 1 | 1 | 1 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Monitoring mechanisms planned or in place | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );