adaptation_solution_score
654 rows where Score = 3 sorted by Variable
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable
| Link | rowid | ID | Domain | Criteria | Variable ▼ | Rational_for_the_Platform | Score |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 107 | 107 | 7 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 209 | 209 | 13 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 226 | 226 | 14 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 243 | 243 | 15 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from a multiple sources | 3 |
| 328 | 328 | 20 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 447 | 447 | 27 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 464 | 464 | 28 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 549 | 549 | 33 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 583 | 583 | 35 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 617 | 617 | 37 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 634 | 634 | 38 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 651 | 651 | 39 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 719 | 719 | 43 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 770 | 770 | 46 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 804 | 804 | 48 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1110 | 1110 | 66 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1144 | 1144 | 68 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1161 | 1161 | 69 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1212 | 1212 | 72 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1229 | 1229 | 73 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1467 | 1467 | 87 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1484 | 1484 | 88 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | Revenues are likely to increase from multiple sources | 3 |
| 1552 | 1552 | 92 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1586 | 1586 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1620 | 1620 | 96 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1637 | 1637 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 1688 | 1688 | 100 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 3 | |
| 149 | 149 | 9 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 387 | 387 | 23 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 472 | 472 | 28 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 506 | 506 | 30 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 540 | 540 | 32 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 591 | 591 | 35 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 608 | 608 | 36 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 795 | 795 | 47 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 931 | 931 | 55 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 999 | 999 | 59 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1050 | 1050 | 62 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1101 | 1101 | 65 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1118 | 1118 | 66 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1152 | 1152 | 68 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1203 | 1203 | 71 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1220 | 1220 | 72 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals are/were aligned to (two) of the nation's international commitments and agendas | 3 |
| 1288 | 1288 | 76 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1322 | 1322 | 78 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1356 | 1356 | 80 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1373 | 1373 | 81 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1390 | 1390 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (three) of the nation's international commitments and agendas | 3 |
| 1424 | 1424 | 84 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | The project's adaptation goals is/was aligned to (two) of the nation's international commitments and agendas | 3 |
| 1594 | 1594 | 94 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 3 | |
| 1611 | 1611 | 95 | Scalability & Replicability | Coherence | Development Strategies: Contribution to International development goals/strategies (E.g SDGs, Sendai Framework, NDCs, NAPs) | 3 | |
| 1015 | 1015 | 60 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1049 | 1049 | 62 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1185 | 1185 | 70 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 1338 | 1338 | 79 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1389 | 1389 | 82 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 1593 | 1593 | 94 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | 3 | |
| 63 | 63 | 4 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 182 | 182 | 11 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 267 | 267 | 16 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 284 | 284 | 17 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 590 | 590 | 35 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 607 | 607 | 36 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 675 | 675 | 40 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals were aligned to a national develoment strategy for a specific sector | 3 |
| 709 | 709 | 42 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 896 | 896 | 53 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 930 | 930 | 55 | Scalability & Replicability | Coherence | Development Strategies: Contribution to national development goals/strategies | The project's adaptation goals are/were aligned to a national develoment strategy for a specific sector | 3 |
| 19 | 19 | 2 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 70 | 70 | 5 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 87 | 87 | 6 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 121 | 121 | 8 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 172 | 172 | 11 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 206 | 206 | 13 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 257 | 257 | 16 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 359 | 359 | 22 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 393 | 393 | 24 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 410 | 410 | 25 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 478 | 478 | 29 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 529 | 529 | 32 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 597 | 597 | 36 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 648 | 648 | 39 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 665 | 665 | 40 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 750 | 750 | 45 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 767 | 767 | 46 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 988 | 988 | 59 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1005 | 1005 | 60 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1056 | 1056 | 63 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1090 | 1090 | 65 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1107 | 1107 | 66 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1124 | 1124 | 67 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1158 | 1158 | 69 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1192 | 1192 | 71 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1430 | 1430 | 85 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1447 | 1447 | 86 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1464 | 1464 | 87 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1481 | 1481 | 88 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1498 | 1498 | 89 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | Vulnerabilities assessed using national evidence | 3 |
| 1549 | 1549 | 92 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 | |
| 1600 | 1600 | 95 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );