adaptation_solution_score
355 rows where Score = 2 sorted by Rational_for_the_Platform
This data as json, CSV (advanced)
Suggested facets: Domain, Criteria, Variable, Rational_for_the_Platform
| Link | rowid | ID | Domain | Criteria | Variable | Rational_for_the_Platform ▼ | Score |
|---|---|---|---|---|---|---|---|
| 684 | 684 | 41 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project targeted a disdavantaged group (defined geographically) | 2 | |
| 696 | 696 | 41 | Scalability & Replicability | Sustainability | The project integrates institutions from the national to local level, and shows diverse stakeholders (public, private, civil society) | 2 | |
| 1023 | 1023 | 61 | Contribution to adaptation goal & co-benefits | Social Co-benefits | The project provided one additional social co-benefit to the main adaptation goal | 2 | |
| 1027 | 1027 | 61 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | The project identified synergies with mitigation, but did not quantify them | 2 | |
| 1030 | 1030 | 61 | Contribution to adaptation goal & co-benefits | Relevance | The benfits of the project will be perceived in several years | 2 | |
| 1518 | 1518 | 90 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1547 | 1547 | 91 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1556 | 1556 | 92 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | 2 | |
| 1564 | 1564 | 92 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1566 | 1566 | 93 | Contribution to adaptation goal & co-benefits | Impact | Efficacy contributing to adaptation goals | 2 | |
| 1568 | 1568 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1569 | 1569 | 93 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1578 | 1578 | 93 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1581 | 1581 | 93 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1585 | 1585 | 94 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1591 | 1591 | 94 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1595 | 1595 | 94 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1603 | 1603 | 95 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1608 | 1608 | 95 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1612 | 1612 | 95 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1629 | 1629 | 96 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1636 | 1636 | 97 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Equity | 2 | |
| 1639 | 1639 | 97 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1646 | 1646 | 97 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1655 | 1655 | 98 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1659 | 1659 | 98 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1666 | 1666 | 98 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1669 | 1669 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Social Co-benefits | 2 | |
| 1671 | 1671 | 99 | Contribution to adaptation goal & co-benefits | Social Co-benefits | Business Opportunities | 2 | |
| 1672 | 1672 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Environmental Co-benefits | 2 | |
| 1673 | 1673 | 99 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Mitigation synergies | 2 | |
| 1676 | 1676 | 99 | Contribution to adaptation goal & co-benefits | Relevance | Implementation time-frame | 2 | |
| 1680 | 1680 | 99 | Scalability & Replicability | Efficiency | Efficiency for replicability | 2 | |
| 1683 | 1683 | 99 | Scalability & Replicability | Legitimacy | Participatory Processes | 2 | |
| 1698 | 1698 | 100 | Scalability & Replicability | Efficiency | Investment cost | 2 | |
| 34 | 34 | 2 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 102 | 102 | 6 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 136 | 136 | 8 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 187 | 187 | 11 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 221 | 221 | 13 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 289 | 289 | 17 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 323 | 323 | 19 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 357 | 357 | 21 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 374 | 374 | 22 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 476 | 476 | 28 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 510 | 510 | 30 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 527 | 527 | 31 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 561 | 561 | 33 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 612 | 612 | 36 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 663 | 663 | 39 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 680 | 680 | 40 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 714 | 714 | 42 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 731 | 731 | 43 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 799 | 799 | 47 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 816 | 816 | 48 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 833 | 833 | 49 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 850 | 850 | 50 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 867 | 867 | 51 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 884 | 884 | 52 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 969 | 969 | 57 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1003 | 1003 | 59 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1020 | 1020 | 60 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1054 | 1054 | 62 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1071 | 1071 | 63 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1088 | 1088 | 64 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1105 | 1105 | 65 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1122 | 1122 | 66 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1139 | 1139 | 67 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1207 | 1207 | 71 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1258 | 1258 | 74 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1275 | 1275 | 75 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1428 | 1428 | 84 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1445 | 1445 | 85 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1496 | 1496 | 88 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1513 | 1513 | 89 | Scalability & Replicability | Legitimacy | Participatory Processes | Local stakeholders were consulted to design adaptation measures of the project | 2 |
| 1385 | 1385 | 82 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 1453 | 1453 | 86 | Contribution to adaptation goal & co-benefits | Environmental Co-benefits | Externalities | Negative impacts were identified but no measures put in place to minimize them | 2 |
| 26 | 26 | 2 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 60 | 60 | 4 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 77 | 77 | 5 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 128 | 128 | 8 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 179 | 179 | 11 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 349 | 349 | 21 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 366 | 366 | 22 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 417 | 417 | 25 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 553 | 553 | 33 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 570 | 570 | 34 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 604 | 604 | 36 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 621 | 621 | 37 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 842 | 842 | 50 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 961 | 961 | 57 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1063 | 1063 | 63 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1131 | 1131 | 67 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1199 | 1199 | 71 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1284 | 1284 | 76 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1301 | 1301 | 77 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1420 | 1420 | 84 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 1437 | 1437 | 85 | Contribution to adaptation goal & co-benefits | Relevance | Legitimacy | One type of measure proposed (coping, adaptative, transformative) | 2 |
| 273 | 273 | 17 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
| 290 | 290 | 18 | Contribution to adaptation goal & co-benefits | Effectiveness | Monitoring & Evaluation | Outputs outlined | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "adaptation_solution_score" ( "ID" VARCHAR(255) NULL, "Domain" VARCHAR(255) NULL, "Criteria" VARCHAR(255) NULL, "Variable" VARCHAR(255) NULL, "Rational_for_the_Platform" VARCHAR(255) NULL, "Score" VARCHAR(255) NULL );